2024-25 NHL Points Leaders

← Back to Leaderboard
Name Team Position Games Goals Assists Points
Nikita Kucherov TBL R 78 37 84 121
Nathan MacKinnon COL C 79 32 84 116
David Pastrnak BOS R 82 43 63 106
Leon Draisaitl EDM C 71 52 54 106
Mitchell Marner TOR R 81 27 75 102
Connor McDavid EDM C 67 26 74 100
Kyle Connor WPG L 82 41 56 97
Jack Eichel VGK C 77 28 66 94
Cale Makar COL D 80 30 62 92
Sidney Crosby PIT C 80 33 58 91
Brandon Hagel TBL L 82 35 55 90
Clayton Keller UTA R 81 30 60 90
Nick Suzuki MTL C 82 30 59 89
Artemi Panarin NYR L 80 37 52 89
Mikko Rantanen COL,CAR,DAL R 82 32 56 88
Jesper Bratt NJD L 81 21 67 88
Mark Scheifele WPG C 82 39 48 87
William Nylander TOR R 82 45 39 84
Martin Necas CAR,COL C 79 27 56 83
Matt Duchene DAL C 82 30 52 82
Dylan Strome WSH C 82 29 53 82
Brayden Point TBL C 77 42 40 82
Zach Werenski CBJ D 81 23 59 82
Sam Reinhart FLA C 79 39 42 81
Robert Thomas STL C 70 21 60 81
Lucas Raymond DET L 82 27 53 80
Jake Guentzel TBL C 80 41 39 80
Jason Robertson DAL L 82 35 45 80
Tim Stützle OTT C 82 24 55 79
Auston Matthews TOR C 67 33 45 78
Filip Forsberg NSH L 82 31 45 76
Travis Konecny PHI R 82 24 52 76
Quinn Hughes VAN D 68 16 60 76
John Tavares TOR C 75 38 36 74
Sebastian Aho CAR C 79 29 45 74
Kirill Marchenko CBJ R 79 31 43 74
Adrian Kempe LAK R 81 35 38 73
Alex Ovechkin WSH L 65 44 29 73
Matt Boldy MIN L 82 27 46 73
Tage Thompson BUF C 76 44 28 72
Aleksander Barkov FLA C 67 20 51 71
Wyatt Johnston DAL C 82 33 38 71
Jack Hughes NJD C 62 27 43 70
Cole Caufield MTL R 82 37 33 70
Alex DeBrincat DET R 82 39 31 70
J.T. Miller VAN,NYR C 72 22 48 70
Jordan Kyrou STL R 82 36 34 70
Dylan Larkin DET C 82 30 40 70
Rickard Rakell PIT R 81 35 35 70
Nico Hischier NJD C 75 35 34 69
John-Jason Peterka BUF R 77 27 41 68
Drake Batherson OTT R 82 26 42 68
Rasmus Dahlin BUF D 73 17 51 68
Mark Stone VGK R 66 19 48 67
Alex Tuch BUF R 82 36 31 67
Anze Kopitar LAK C 81 21 46 67
Seth Jarvis CAR C 73 32 35 67
Nazem Kadri CGY C 82 35 32 67
Connor Bedard CHI C 82 23 44 67
Roope Hintz DAL C 76 28 39 67
Evan Bouchard EDM D 82 14 53 67
Pierre-Luc Dubois WSH L 82 20 46 66
Aliaksei Protas WSH C 76 30 36 66
Lane Hutson MTL D 82 6 60 66
Victor Hedman TBL D 79 15 51 66
Mikael Granlund SJS,DAL C 83 22 44 66
Bryan Rust PIT R 71 31 34 65
Tom Wilson WSH R 81 33 32 65
Logan Cooley UTA C 75 25 40 65
Dylan Holloway STL L 77 26 37 63
Matvei Michkov PHI R 80 26 37 63
Nick Schmaltz UTA C 82 20 43 63
Macklin Celebrini SJS C 70 25 38 63
Nikolaj Ehlers WPG L 69 24 39 63
Ryan Donato CHI C 80 31 31 62
Jonathan Huberdeau CGY L 81 28 34 62
Mika Zibanejad NYR C 82 20 42 62
Josh Morrissey WPG D 80 14 48 62
Jared McCann SEA L 82 22 39 61
Tomas Hertl VGK C 73 32 29 61
Gabriel Vilardi WPG C 71 27 34 61
Adam Fox NYR D 74 10 51 61
Dylan Guenther UTA R 70 27 33 60
Marco Rossi MIN C 82 24 36 60
Kevin Fiala LAK L 81 35 25 60
Vincent Trocheck NYR C 82 26 33 59
Anthony Cirelli TBL C 80 27 32 59
Patrick Kane DET R 72 21 38 59
Matthew Knies TOR L 78 29 29 58
Teuvo Teravainen CHI C 82 15 43 58
William Eklund SJS L 77 17 41 58
Connor McMichael WSH C 82 26 31 57
Bo Horvat NYI C 81 28 29 57
Pavel Buchnevich STL L 76 20 37 57
Shea Theodore VGK D 67 7 50 57
Sean Monahan CBJ C 54 19 38 57
Morgan Geekie BOS C 77 33 24 57
Matthew Tkachuk FLA L 52 22 35 57
Jake Sanderson OTT D 80 11 46 57
Kent Johnson CBJ C 68 24 33 57
Jonathan Marchessault NSH R 78 21 35 56
Brock Nelson NYI,COL C 80 26 30 56
Kirill Kaprizov MIN L 41 25 31 56
Troy Terry ANA R 77 21 34 55
Brady Tkachuk OTT L 72 29 26 55
Anders Lee NYI L 82 29 25 54
Adam Fantilli CBJ C 82 31 23 54
Tyler Toffoli SJS C 78 30 24 54
Mats Zuccarello MIN R 69 19 35 54
Quinton Byfield LAK R 81 23 31 54
Carter Verhaeghe FLA C 81 20 33 53
Ryan O'Reilly NSH C 79 21 32 53
Erik Karlsson PIT D 82 11 42 53
Jason Zucker BUF L 73 21 32 53
Steven Stamkos NSH C 82 27 26 53
Mikhail Sergachev UTA D 77 15 38 53
Timo Meier NJD R 80 26 27 53
Ryan McLeod BUF C 79 20 33 53
Mason McTavish ANA C 76 22 30 52
Pavel Dorofeyev VGK L 82 35 17 52
Brad Marchand BOS,FLA L 71 23 28 51
Juraj Slafkovský MTL L 79 18 33 51
John Carlson WSH D 79 5 46 51
Chandler Stephenson SEA C 78 13 38 51
Ivan Barbashev VGK C 70 23 28 51
Sam Bennett FLA C 76 25 26 51
Brock Boeser VAN R 75 25 25 50
Thomas Harley DAL D 78 16 34 50
Claude Giroux OTT R 81 15 35 50
Cole Perfetti WPG C 82 18 32 50
Brayden Schenn STL C 82 18 32 50
Conor Garland VAN R 81 19 31 50
Evgeni Malkin PIT C 68 16 34 50
Ryan Nugent-Hopkins EDM C 78 20 29 49
Jaden Schwartz SEA C 81 26 23 49
Jamie Benn DAL L 80 16 33 49
Jake DeBrusk VAN L 82 28 20 48
Kyle Palmieri NYI C 82 24 24 48
Andrei Svechnikov CAR R 72 20 28 48
Dylan Cozens BUF,OTT C 82 16 31 47
Mason Marchment DAL L 62 22 25 47
Dmitri Voronkov CBJ L 73 23 24 47
MacKenzie Weegar CGY D 81 8 39 47
Pavel Zacha BOS C 82 14 33 47
Matt Coronato CGY R 77 24 23 47
Elias Lindholm BOS C 82 17 30 47
Jakob Chychrun WSH D 74 20 27 47
Tyler Bertuzzi CHI L 82 23 23 46
Barrett Hayton UTA C 82 20 26 46
Moritz Seider DET D 82 8 38 46
Pius Suter VAN C 81 25 21 46
Jake Neighbours STL L 82 22 24 46
Oliver Bjorkstrand SEA,TBL R 79 21 25 46
Warren Foegele LAK L 82 24 22 46
Sean Couturier PHI C 79 15 30 45
Artturi Lehkonen COL L 69 27 18 45
Frank Vatrano ANA R 81 21 24 45
Alexis Lafrenière NYR L 82 17 28 45
Will Smith SJS C 74 18 27 45
Will Cuylle NYR L 82 20 25 45
Shayne Gostisbehere CAR D 70 7 38 45
Elias Pettersson VAN C 64 15 30 45
Thomas Chabot OTT D 80 9 36 45
Anton Lundell FLA C 79 17 28 45
Simon Holmstrom NYI R 75 20 25 45
Leo Carlsson ANA C 76 20 25 45
Shane Wright SEA C 79 19 25 44
Kaapo Kakko NYR,SEA R 79 14 30 44
Cutter Gauthier ANA L 82 20 24 44
Luke Hughes NJD D 71 7 37 44
Devon Toews COL D 76 10 34 44
Zach Hyman EDM L 73 27 17 44
Jackson LaCombe ANA D 75 14 29 43
Tyson Foerster PHI R 81 25 18 43
Owen Tippett PHI R 77 20 23 43
Matty Beniers SEA C 82 20 23 43
Phillip Danault LAK C 80 8 35 43
Taylor Hall CHI,CAR L 77 18 24 42
Jean-Gabriel Pageau NYI C 79 14 28 42
Alex Laferriere LAK R 77 19 23 42
Fabian Zetterlund SJS,OTT L 84 19 22 41
Bobby Brink PHI R 79 12 29 41
Ryan Strome ANA C 82 10 31 41
Nick Paul TBL L 76 22 19 41
Stefan Noesen NJD R 78 22 19 41
Morgan Rielly TOR D 82 7 34 41
Brandon Montour SEA D 81 18 23 41
Brett Howden VGK C 80 23 17 40
Cam Fowler ANA,STL D 68 9 31 40
Kiefer Sherwood VAN L 78 19 21 40
Casey Mittelstadt COL,BOS C 81 15 25 40
Dougie Hamilton NJD D 64 9 31 40
Matt Grzelcyk PIT D 82 1 39 40
Owen Power BUF D 79 7 33 40
Jake Walman SJS,EDM D 65 7 33 40
Reilly Smith NYR,VGK R 79 13 27 40
Trevor Moore LAK L 71 18 22 40
Evgenii Dadonov DAL R 80 20 20 40
Noah Dobson NYI D 71 10 29 39
Blake Coleman CGY L 82 15 24 39
Jack Roslovic CAR C 81 22 17 39
Neal Pionk WPG D 69 10 29 39
Vince Dunn SEA D 62 11 28 39
Jack Quinn BUF R 74 15 24 39
Noah Hanifin VGK D 80 10 29 39
Brendan Gallagher MTL R 82 21 17 38
Vladislav Namestnikov WPG C 78 11 27 38
Roman Josi NSH D 53 9 29 38
Logan Stankoven DAL,CAR C 78 14 24 38
Bowen Byram BUF D 82 7 31 38
Michael Bunting PIT,NSH L 76 19 19 38
Morgan Frost PHI,CGY C 81 14 23 37
Alex Killorn ANA L 82 19 18 37
Marco Kasper DET C 77 19 18 37
Jonathan Drouin COL L 43 11 26 37
Shane Pinto OTT C 70 21 16 37
Darren Raddysh TBL D 73 6 31 37
Noah Cates PHI L 78 16 21 37
Andre Burakovsky SEA L 79 10 27 37
Frederick Gaudreau MIN C 82 18 19 37
Nino Niederreiter WPG R 82 17 20 37
Andrei Kuzmenko CGY,PHI,LAK L 66 11 26 37
James van Riemsdyk CBJ L 71 16 20 36
Zachary Bolduc STL R 72 19 17 36
Jordan Martinook CAR L 79 15 21 36
Colton Parayko STL D 64 16 20 36
Jordan Staal CAR C 75 13 23 36
Dawson Mercer NJD C 82 19 17 36
Seth Jones CHI,FLA D 63 9 27 36
Jake Evans MTL C 82 13 23 36
Eeli Tolvanen SEA R 81 23 12 35
Alexander Wennberg SJS C 77 10 25 35
Charlie Coyle BOS,COL C 83 17 18 35
Joshua Norris OTT,BUF C 56 21 14 35
Nick Foligno CHI L 78 15 20 35
Maxim Tsyplakov NYI R 77 10 25 35
Marcus Johansson MIN L 72 11 23 34
Valeri Nichushkin COL R 43 21 13 34
Jackson Blake CAR R 80 17 17 34
Bobby McMann TOR C 74 20 14 34
Ilya Mikheyev CHI R 80 20 14 34
Ridly Greig OTT C 78 13 21 34
Adam Lowry WPG C 73 16 18 34
Brandt Clarke LAK D 78 5 28 33
Alex Pietrangelo VGK D 71 4 29 33
Aaron Ekblad FLA D 56 3 30 33
Cole Sillinger CBJ C 66 11 22 33
Mason Lohrei BOS D 77 5 28 33
Jesperi Kotkaniemi CAR C 78 12 21 33
Max Domi TOR C 74 8 25 33
Darnell Nurse EDM D 76 5 28 33
Mattias Ekholm EDM D 65 9 24 33
Ivan Provorov CBJ D 82 7 26 33
Christian Dvorak MTL C 82 12 21 33
Patrik Laine MTL L 52 20 13 33
Filip Hronek VAN D 61 5 28 33
Brady Skjei NSH D 82 10 23 33
Vladimir Tarasenko DET R 80 11 22 33
Yegor Sharangovich CGY C 73 17 15 32
Trevor Zegras ANA C 57 12 20 32
Evan Rodrigues FLA C 82 15 17 32
Luke Evangelista NSH R 68 10 22 32
Mathieu Olivier CBJ R 82 18 14 32
J.T. Compher DET L 76 11 21 32
Eric Robinson CAR L 82 14 18 32
Mikael Backlund CGY C 76 15 17 32
Justin Faulk STL D 78 4 28 32
Jared Spurgeon MIN D 66 7 25 32
Mackie Samoskevich FLA R 72 15 16 31
Rasmus Andersson CGY D 81 11 20 31
Alex Iafallo WPG L 82 15 16 31
Ryan McDonagh TBL D 82 4 27 31
Nicolas Roy VGK C 71 15 16 31
Mike Matheson MTL D 80 6 25 31
Simon Edvinsson DET D 78 7 24 31
Scott Laughton PHI,TOR C 80 13 18 31
Gustav Forsling FLA D 80 11 20 31
Yanni Gourde SEA,TBL C 57 7 24 31
Ryan Poehling PHI C 68 12 19 31
Vladislav Gavrikov LAK D 82 5 25 30
Kris Letang PIT D 74 9 21 30
Alex Vlasic CHI D 82 4 26 30
Rasmus Sandin WSH D 82 4 26 30
Travis Sanheim PHI D 82 8 22 30
Chris Kreider NYR L 68 22 8 30
Corey Perry EDM R 81 19 11 30
Connor Brown EDM R 82 13 17 30
Keegan Kolesar VGK R 82 12 18 30
Brandon Saad STL,VGK L 72 13 17 30
Jeff Skinner EDM L 72 16 13 29
Brock Faber MIN D 78 10 19 29
Marcus Pettersson PIT,VAN D 78 4 25 29
Victor Olofsson VGK L 56 15 14 29
Danton Heinen VAN,PIT L 79 9 20 29
William Karlsson VGK C 53 9 20 29
Joel Armia MTL R 81 11 18 29
Marcus Foligno MIN L 77 14 15 29
Michael Kesselring UTA D 82 7 22 29
Joel Eriksson Ek MIN C 46 14 15 29
Ross Colton COL C 61 16 13 29
Oliver Ekman-Larsson TOR D 77 4 25 29
Brent Burns CAR D 82 6 23 29
Philip Broberg STL D 68 8 21 29
Zach Benson BUF L 75 10 18 28
Andrew Mangiapane WSH L 81 14 14 28
Kevin Stenlund UTA C 82 14 14 28
Jordan Spence LAK D 79 4 24 28
Dmitry Orlov CAR D 76 6 22 28
Gustav Nyquist NSH,MIN R 79 11 17 28
Peyton Krebs BUF C 81 10 18 28
Ondrej Palat NJD L 77 15 13 28
Adam Larsson SEA D 82 7 21 28
Alexander Kerfoot UTA C 81 11 17 28
K'Andre Miller NYR D 74 7 20 27
Taylor Raddysh WSH R 80 7 20 27
Jack McBain UTA C 82 13 14 27
Michael Amadio OTT R 72 11 16 27
Adam Henrique EDM C 81 12 15 27
Tanner Pearson VGK L 78 12 15 27
Jaccob Slavin CAR D 80 6 21 27
Viktor Arvidsson EDM L 67 15 12 27
Nic Dowd WSH C 82 14 13 27
Connor Zary CGY C 54 13 14 27
Josh Anderson MTL R 81 15 12 27
Ryan Hartman MIN R 69 11 15 26
Teddy Blueger VAN C 82 8 18 26
Frank Nazar CHI C 53 12 14 26
Dante Fabbro NSH,CBJ D 68 9 17 26
Adam Gaudette OTT R 81 19 7 26
Filip Chytil NYR,VAN C 56 13 13 26
Jordan Eberle SEA R 42 9 17 26
Alex Newhook MTL C 82 15 11 26
Esa Lindell DAL D 80 5 21 26
Alex Turcotte LAK C 68 9 16 25
Miro Heiskanen DAL D 50 5 20 25
Alexandre Carrier NSH,MTL D 79 3 22 25
Anthony Beauvillier PIT,WSH L 81 15 10 25
Drew O'Connor PIT,VAN L 84 10 15 25
Mavrik Bourque DAL C 73 11 14 25
Brett Kulak EDM D 82 7 18 25
Nils Hoglander VAN L 72 8 17 25
Joel Farabee PHI,CGY L 81 11 14 25
Martin Fehérváry WSH D 81 5 20 25
Sam Steel DAL C 79 6 19 25
Damon Severson CBJ D 70 6 19 25
Martin Pospisil CGY C 81 4 21 25
Ryker Evans SEA D 73 5 20 25
Matt Roy WSH D 69 3 21 24
Jiri Kulich BUF C 62 15 9 24
Eetu Luostarinen FLA C 80 9 15 24
Jonatan Berggren DET R 75 12 12 24
Mikey Anderson LAK D 77 6 18 24
Tyler Myers VAN D 71 6 18 24
Samuel Girard COL D 73 3 21 24
Cody Ceci SJS,DAL D 85 4 20 24
Vasily Podkolzin EDM R 82 8 16 24
Philip Tomasino NSH,PIT R 61 11 13 24
Ryan Pulock NYI D 74 5 18 23
Joel Kiviranta COL L 79 16 7 23
Charlie McAvoy BOS D 50 7 16 23
Jake McCabe TOR D 66 2 21 23
Andrew Copp DET C 56 10 13 23
Jesper Boqvist FLA C 78 12 11 23
Kevin Hayes PIT R 64 13 10 23
Mason Appleton WPG C 71 10 12 22
Paul Cotter NJD C 79 16 6 22
Brian Dumoulin ANA,NJD D 80 3 19 22
Kirby Dach MTL C 57 10 12 22
Ryan Lindgren NYR,COL D 72 4 18 22
Justin Brazeau BOS,MIN R 76 11 11 22
Niko Mikkola FLA D 76 6 16 22
Nikita Zadorov BOS D 81 4 18 22
Brandon Tanev SEA,WPG L 79 10 12 22
Nicholas Robertson TOR L 69 15 7 22
Thomas Novak NSH,PIT C 54 13 9 22
Lars Eller PIT,WSH C 80 10 12 22
Lukas Reichel CHI L 70 8 14 22
Cody Glass PIT,NJD C 65 6 16 22
Logan O'Connor COL R 80 10 11 21
Justin Danforth CBJ R 61 9 12 21
Jake Middleton MIN D 67 8 13 21
Nick Jensen OTT D 71 3 18 21
Brandon Duhaime WSH R 82 9 12 21
Trevor van Riemsdyk WSH D 82 1 20 21
Erik Haula NJD L 69 11 10 21
Michael Rasmussen DET C 77 11 10 21
Braden Schneider NYR D 80 6 15 21
Tyler Seguin DAL C 20 9 12 21
Colton Sissons NSH C 72 7 14 21
Adam Pelech NYI D 60 0 21 21
Erik Cernak TBL D 76 3 18 21
Garnet Hathaway PHI R 67 10 11 21
Kevin Bahl CGY D 73 3 17 20
Oskar Sundqvist STL C 67 6 14 20
Blake Lizotte PIT C 59 11 9 20
Nikolai Kovalenko COL,SJS R 57 7 13 20
Alexander Romanov NYI D 64 4 16 20
Brayden McNabb VGK D 82 5 15 20
Joel Edmundson LAK D 73 6 14 20
Gage Goncalves TBL C 60 8 12 20
Nick Seeler PHI D 77 3 17 20
Jamie Drysdale PHI D 70 7 13 20
Sam Carrick NYR C 80 6 14 20
Olen Zellweger ANA D 62 7 13 20
Mathew Barzal NYI C 30 6 14 20
Jonas Brodin MIN D 50 4 16 20
Dylan Samberg WPG D 60 6 14 20
Boone Jenner CBJ C 26 7 12 19
Nick Perbix TBL D 74 6 13 19
Anthony DeAngelo NYI D 35 4 15 19
Nick Bjugstad UTA C 66 8 11 19
Nate Schmidt FLA D 80 5 14 19
Pavel Mintyukov ANA D 68 5 14 19
Jonny Brodzinski NYR C 51 12 7 19
Patrick Maroon CHI L 68 5 14 19
Rasmus Ristolainen PHI D 63 4 15 19
Josh Doan UTA R 51 7 12 19
Jakob Pelletier CGY,PHI L 49 7 12 19
Dylan DeMelo WPG D 82 3 16 19
Michael Carcone UTA L 53 7 12 19
Connor Murphy CHI D 68 2 17 19
Steven Lorentz TOR C 80 8 11 19
Emil Lilleberg TBL D 76 1 18 19
Pontus Holmberg TOR R 68 7 12 19
Parker Kelly COL C 80 8 11 19
Uvis Balinskis FLA D 76 4 14 18
Matias Maccelli UTA L 55 8 10 18
Alexey Toropchenko STL R 80 4 14 18
Kaiden Guhle MTL D 55 6 12 18
Olli Maatta DET,UTA D 77 2 16 18
Erik Gustafsson DET D 60 2 16 18
Craig Smith CHI,DET C 59 9 9 18
Emil Heineman MTL L 62 10 8 18
Mitchell Chaffee TBL R 66 12 6 18
Lawson Crouse UTA L 81 12 6 18
Jack Drury CAR,COL C 72 8 10 18
Jalen Chatfield CAR D 79 7 11 18
Chris Tanev TOR D 75 3 15 18
Luke Kunin SJS,CBJ C 75 11 7 18
Mattias Janmark EDM C 80 2 16 18
Ian Cole UTA D 82 1 16 17
Cole Koepke BOS L 73 10 7 17
Brett Leason ANA R 62 5 12 17
Timothy Liljegren TOR,SJS D 68 6 11 17
Joseph Veleno DET,CHI C 74 8 9 17
Colin Blackwell DAL C 63 6 11 17
Tomas Tatar NJD L 74 7 10 17
Sean Kuraly CBJ C 82 6 11 17
Fedor Svechkov NSH C 52 8 9 17
Mark Jankowski NSH,CAR L 60 12 5 17
Drew Doughty LAK D 30 4 13 17
A.J. Greer FLA L 81 6 11 17
Cam York PHI D 66 4 13 17
Mario Ferraro SJS D 78 5 12 17
Casey Cizikas NYI C 82 7 10 17
Andrew Peeke BOS D 76 1 16 17
Brett Pesce NJD D 72 3 14 17
Johnathan Kovacevic NJD D 81 1 16 17
Jamie Oleksiak SEA D 82 4 13 17
Zach Aston-Reese CBJ C 79 6 11 17
Radko Gudas ANA D 81 1 15 16
Michael Eyssimont TBL,SEA C 77 9 7 16
Juuso Parssinen NSH,COL,NYR C 48 6 10 16
Brenden Dillon NJD D 82 2 14 16
Connor Clifton BUF D 73 1 15 16
Jason Dickinson CHI C 59 7 9 16
Zach Bogosian MIN D 81 4 12 16
Robby Fabbri ANA C 44 8 8 16
David Perron OTT L 43 9 7 16
Nick Blankenburg NSH D 60 4 12 16
Oskar Bäck DAL C 73 4 12 16
Nathan Walker STL L 73 8 8 16
Sean Walker CAR D 82 5 11 16
Urho Vaakanainen ANA,NYR D 51 2 14 16
Colin Miller WPG D 60 4 11 15
Ryan Suter STL D 82 2 13 15
Conor Timmins TOR,PIT D 68 3 12 15
Yegor Chinakhov CBJ R 30 7 8 15
David Savard MTL D 75 1 14 15
Radek Faksa STL C 70 5 10 15
Trent Frederic BOS,EDM C 58 8 7 15
Nick Cousins OTT C 50 6 9 15
Will Borgen SEA,NYR D 84 5 10 15
Sam Malinski COL D 76 5 10 15
Pierre Engvall NYI L 62 8 7 15
Yakov Trenin MIN C 76 7 8 15
Josh Manson COL D 48 1 14 15
Isac Lundestrom ANA C 79 4 11 15
Morgan Barron WPG C 74 8 7 15
Egor Zamula PHI D 63 3 12 15
Zachary L'Heureux NSH L 62 5 10 15
Adam Boqvist FLA,NYI D 35 4 10 14
Ilya Lyubushkin DAL D 80 1 13 14
Mattias Samuelsson BUF D 62 4 10 14
Michael McCarron NSH C 74 5 9 14
Logan Stanley WPG D 63 1 13 14
Mathieu Joseph STL R 60 4 10 14
Kasperi Kapanen STL,EDM R 67 6 8 14
Conor Geekie TBL C 52 8 6 14
John Marino UTA D 35 1 13 14
Dakota Joshua VAN C 57 7 7 14
Philipp Kurashev CHI C 51 7 7 14
Mark Kastelic BOS C 61 5 9 14
Nico Sturm SJS,FLA C 62 7 7 14
Jacob Trouba NYR,ANA D 77 1 13 14
J.J. Moser TBL D 54 2 12 14
Jakub Vrana WSH,NSH L 39 9 5 14
Ryan Lomberg CGY L 80 3 10 13
Artem Zub OTT D 56 2 11 13
Carson Soucy VAN,NYR D 75 4 9 13
Zach Whitecloud VGK D 74 4 9 13
Justin Barron MTL,NSH D 62 6 7 13
Tanner Jeannot LAK L 67 7 6 13
Dmitry Kulikov FLA D 70 4 9 13
Tye Kartye SEA L 63 6 7 13
Drew Helleson ANA D 56 4 9 13
Ty Emberson EDM D 76 2 11 13
Denton Mateychuk CBJ D 45 4 9 13
Max Pacioretty TOR L 37 5 8 13
Jayden Struble MTL D 56 2 11 13
Ben Chiarot DET D 81 4 9 13
David Kampf TOR C 59 5 8 13
Marat Khusnutdinov MIN,BOS C 75 5 7 12
Trevor Lewis LAK C 60 6 6 12
Henry Thrun SJS D 60 2 10 12
Noel Acciari PIT C 79 5 7 12
Kevin Labanc CBJ R 34 2 10 12
Alexander Holtz VGK R 53 4 8 12
Brayden Pachal CGY D 76 3 9 12
Alec Martinez CHI D 44 5 7 12
Brandon Carlo BOS,TOR D 83 1 11 12
Nicolas Hague VGK D 68 5 7 12
Declan Chisholm MIN D 66 2 10 12
Sam Colangelo ANA R 32 10 2 12
Cole Smith NSH R 71 4 8 12
Sean Durzi UTA D 30 4 7 11
Alexandre Texier STL L 31 6 5 11
William Carrier CAR L 43 4 7 11
Jakub Lauko MIN,BOS C 56 5 6 11
Anthony Duclair NYI L 44 7 4 11
Derek Forbort VAN D 54 2 9 11
Matthew Poitras BOS C 33 1 10 11
Zac Jones NYR D 46 1 10 11
Kyle MacLean NYI C 81 4 7 11
Aatu Raty VAN C 33 7 4 11
Elmer Soderblom DET L 26 4 7 11
John Beecher BOS C 78 3 8 11
Collin Graf SJS R 33 5 6 11
Dennis Cholowski NYI,NJD D 39 3 7 10
TJ Brodie CHI D 54 2 8 10
Simon Benoit TOR D 78 1 9 10
Henri Jokiharju BUF,BOS D 60 3 7 10
Beck Malenstyn BUF L 76 4 6 10
Connor Dewar TOR,PIT C 48 4 6 10
Mathew Dumba DAL D 63 1 9 10
Jack Thompson SJS D 31 4 6 10
Kaedan Korczak VGK D 40 0 10 10
Tyler Kleven OTT D 79 4 6 10
Nathan Bastian NJD R 59 4 6 10
Jesse Puljujarvi PIT,FLA R 31 4 6 10
Brett Berard NYR L 35 6 4 10
Kevin Rooney CGY C 70 5 5 10
Vincent Hinostroza NSH,MIN C 38 5 5 10
Adam Klapka CGY R 31 6 4 10
Jordan Oesterle BOS,NSH D 37 4 6 10
Scott Perunovich STL,NYI D 35 2 7 9
Shakir Mukhamadullin SJS D 30 2 7 9
Josh Mahura SEA D 64 0 9 9
Tomas Nosek FLA L 59 1 8 9
Daniil Miromanov CGY D 44 2 7 9
Marc Del Gaizo NSH D 46 2 7 9
Marc Gatcomb NYI C 39 8 1 9
Scott Mayfield NYI D 66 3 6 9
Tyson Jost CAR C 39 4 5 9
Adam Edstrom NYR C 51 5 4 9
Lian Bichsel DAL D 38 4 5 9
Carl Grundstrom SJS R 56 3 6 9
Jonas Siegenthaler NJD D 55 2 7 9
Jan Rutta SJS D 54 3 6 9
Cam Atkinson TBL R 39 4 5 9
Joel Hanley CGY D 53 2 7 9
Tyler Motte DET C 55 4 5 9
Albert Johansson DET D 61 3 6 9
Jacob Bernard-Docker OTT,BUF D 40 2 6 8
Calvin de Haan COL,NYR D 47 0 8 8
Victor Mancini NYR,VAN D 31 2 6 8
Erik Brannstrom VAN D 28 3 5 8
Barclay Goodrow SJS C 77 5 3 8
Ivan Ivan COL C 40 5 3 8
Jacob Moverare LAK D 49 1 7 8
Cole Schwindt VGK R 42 1 7 8
Seamus Casey NJD D 14 4 4 8
Hendrix Lapierre WSH C 27 0 8 8
Rasmus Kupari WPG C 59 5 3 8
Jeff Petry DET D 44 1 7 8
Jordan Greenway BUF L 34 3 5 8
Wyatt Kaiser CHI D 57 4 4 8
Justin Kirkland CGY C 21 2 6 8
Jimmy Vesey NYR,COL L 43 5 3 8
Luca Del Bel Belluz CBJ C 15 2 6 8
Miles Wood COL L 37 4 4 8
Ty Dellandrea SJS C 68 1 7 8
Matt Rempe NYR C 42 3 5 8
Jake Christiansen CBJ D 68 1 7 8
Justin Holl DET D 73 2 6 8
Nolan Allan CHI D 43 1 7 8
Brock McGinn ANA L 26 4 4 8
Luke Glendening TBL C 77 4 3 7
Sam Lafferty BUF C 60 4 3 7
Anthony Mantha CGY R 13 4 3 7
Jake Bean CGY D 64 2 5 7
Hampus Lindholm BOS D 17 3 4 7
Daniel Sprong VAN,SEA,NJD R 30 2 5 7
Calle Jarnkrok TOR C 19 1 6 7
Justin Dowling NJD C 52 2 5 7
Samuel Helenius LAK C 50 4 3 7
Vladislav Kolyachonok UTA,PIT D 35 2 5 7
Christian Fischer DET,CBJ R 46 1 6 7
Emil Andrae PHI D 42 1 6 7
Luke Schenn NSH,WPG D 76 1 6 7
Tyler Tucker STL D 38 3 4 7
Troy Stecher EDM D 66 3 4 7
Ethen Frank WSH C 24 4 3 7
Colton Dach CHI C 25 2 5 7
Noah Gregor OTT,SJS L 52 4 3 7
Parker Wotherspoon BOS D 55 1 6 7
Mikael Pyyhtia CBJ L 47 4 3 7
Max Sasson VAN C 29 3 4 7
Haydn Fleury WPG D 39 0 7 7
Ville Koivunen PIT R 8 0 7 7
Jacob Bryson BUF D 48 0 7 7
Klim Kostin SJS C 35 1 6 7
Travis Hamonic OTT D 59 1 6 7
Jon Merrill MIN D 70 2 4 6
