NHL Player Injuries & Status
Weekly updated injury report for NHL players
โ Back to Leaderboard
โน๏ธ
Weekly Updated Data
Last updated: 2026-03-06, 9:51:37 a.m. (ET)
This data is manually imported from Excel files and updated weekly.
๐ Anaheim Ducks
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Carlson, John | OUT | Lower Body | Day to Day |
| Granlund, Mikael | IR | Upper Body | Day to Day |
| Mrazek, Petr | IR | Hip | Season |
| Terry, Troy | OUT | Upper Body | Day to Day |
๐ Boston Bruins
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Aspirot, Jonathan | OUT | Illness | Day to Day |
| Locmelis, Dans | OUT | Shoulder | Season |
๐ Buffalo Sabres
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Danforth, Justin | IR | Lower Body | Day to Day |
| Greenway, Jordan | IR | Abdomen | Day to Day |
| Kozak, Tyson | OUT | Undisclosed | Day to Day |
| Kulich, Jiri | IR | Ear | Week to Week |
| Timmins, Conor | IR | Leg | Day to Day |
๐ Calgary Flames
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Bean, Jake | IR | Undisclosed | Day to Day |
| Honzek, Samuel | IR | Upper Body | Month to Month |
| Huberdeau, Jonathan | IR | Hip | Season |
๐ Carolina Hurricanes
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Kochetkov, Pyotr | IR | Hip | Season |
๐ Chicago Blackhawks
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Ellis, Ryan | IR | Back | Season |
| Mangiapane, Andrew | OUT | Not Injury Related | Day to Day |
| Teravainen, Teuvo | OUT | Undisclosed | Day to Day |
| Weber, Shea | IR | Ankle | Season |
๐ Colorado Avalanche
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Kiviranta, Joel | OUT | Concussion | Day to Day |
| Lehkonen, Artturi | OUT | Upper Body | Day to Day |
| O'Connor, Logan | LTIR | Hip | Week to Week |
๐ Columbus Blue Jackets
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Fabbro, Dante | OUT | Lower Body | Day to Day |
| Marchment, Mason | OUT | Lower Body | Day to Day |
| Smith, Brendan | IR | Knee | Week to Week |
| Werenski, Zach | OUT | Illness | Day to Day |
๐ Dallas Stars
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Faksa, Radek | IR | Upper Body | Week to Week |
| Hintz, Roope | IR | Illness | Day to Day |
| Myers, Tyler | OUT | Not Injury Related | Day to Day |
| Rantanen, Mikko | IR | Lower Body | Week to Week |
| Seguin, Tyler | SELTIR | Knee | Season |
๐ Detroit Red Wings
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Perron, David | IR | Groin | Day to Day |
๐ Edmonton Oilers
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Janmark, Mattias | LTIR | Undisclosed | Week to Week |
| Lazar, Curtis | LTIR | Undisclosed | Week to Week |
๐ Florida Panthers
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Barkov, Aleksander | LTIR | Knee | Month to Month |
| Gadjovich, Jonah | LTIR | Upper Body | Day to Day |
| Greer, A.J. | OUT | Not Injury Related | Day to Day |
| Jones, Seth | LTIR | Upper Body | Day to Day |
| Schwindt, Cole | IR | Lower Body | Week to Week |
๐ Los Angeles Kings
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Armia, Joel | IR | Upper Body | Day to Day |
| Byfield, Quinton | OUT | Upper Body | Day to Day |
| Fiala, Kevin | IR | Lower Leg | Month to Month |
| Kuzmenko, Andrei | IR | Knee | Week to Week |
๐ Minnesota Wild
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Foligno, Marcus | IR | Lower Body | Day to Day |
| Johansson, Marcus | OUT | Upper Body | Day to Day |
๐ Montreal Canadiens
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Laine, Patrik | IR | Abdomen | Day to Day |
| Veleno, Joseph | OUT | Illness | Day to Day |
๐ Nashville Predators
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| O'Reilly, Ryan | OUT | Face | Day to Day |
| Wilsby, Adam | OUT | Lower Body | Day to Day |
๐ New Jersey Devils
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| MacEwen, Zack | LTIR | Knee | Season |
| Noesen, Stefan | LTIR | Knee | Day to Day |
| Pesce, Brett | OUT | Lower Body | Day to Day |
๐ New York Islanders
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Engvall, Pierre | LTIR | Ankle | Season |
| Palmieri, Kyle | LTIR | Knee | Season |
| Romanov, Alexander | LTIR | Shoulder | Month to Month |
| Varlamov, Semyon | LTIR | Knee | Day to Day |
๐ New York Rangers
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Miller, J.T. | IR | Upper Body | Day to Day |
| Rempe, Matt | IR | Thumb | Day to Day |
| Trocheck, Vincent | OUT | Not Injury Related | Day to Day |
๐ Ottawa Senators
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Matinpalo, Nikolas | OUT | Undisclosed | Day to Day |
๐ Philadelphia Flyers
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Abols, Rodrigo | IR | Ankle | Week to Week |
| Foerster, Tyson | IR | Arm | Month to Month |
| Konecny, Travis | OUT | Upper Body | Day to Day |
| Murchison, Ty | OUT | Upper Body | Season |
| Seeler, Nick | OUT | Lower Body | Day to Day |
๐ Pittsburgh Penguins
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Crosby, Sidney | IR | Lower Body | Week to Week |
| Hallander, Filip | IR | Leg | Day to Day |
| Jones, Caleb | SUSP | Suspension | Week to Week |
| Kettles, Peyton | OUT | Shoulder | Season |
| St. Ivany, Jack | IR | Hand | Week to Week |
๐ San Jose Sharks
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Couture, Logan | IR | Groin | Season |
| Dellandrea, Ty | IR | Lower Body | Day to Day |
| Price, Carey | SELTIR | Knee | Season |
๐ Seattle Kraken
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| McCormick, Max | OUT | Hip | Season |
| Murray, Matt | IR | Lower Body | Day to Day |
๐ St. Louis Blues
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Krug, Torey | SELTIR | Ankle | Season |
| Parayko, Colton | OUT | Back | Day to Day |
๐ Tampa Bay Lightning
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Crozier, Maxwell | LTIR | Abdomen | Month to Month |
| Goncalves, Gage | OUT | Lower Body | Day to Day |
| James, Dominic | LTIR | Leg | Month to Month |
| Paul, Nick | LTIR | Undisclosed | Day to Day |
๐ Toronto Maple Leafs
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Ekman-Larsson, Oliver | OUT | Not Injury Related | Day to Day |
| Laughton, Scott | OUT | Not Injury Related | Day to Day |
| McMann, Bobby | OUT | Not Injury Related | Day to Day |
| Tanev, Christopher | LTIR | Abdomen | Season |
๐ Utah Mammoth
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Sergachev, Mikhail | OUT | Lower Body | Day to Day |
| Weegar, MacKenzie | NR | Not Injury Related | Day to Day |
๐ Vancouver Canucks
(6 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Chytil, Filip | IR | Face | Day to Day |
| Demko, Thatcher | LTIR | Hip | Season |
| Forbort, Derek | LTIR | Undisclosed | Week to Week |
| Joseph, Pierre-Olivier | IR | Upper Body | Week to Week |
| Kane, Evander | OUT | Illness | Day to Day |
| Lekkerimaki, Jonathan | OUT | Shoulder | Season |
๐ Vegas Golden Knights
(6 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Hart, Carter | LTIR | Lower Body | Week to Week |
| Howden, Brett | LTIR | Lower Body | Day to Day |
| Karlsson, William | LTIR | Lower Body | Day to Day |
| Pietrangelo, Alex | SELTIR | Hip | Season |
| Rondbjerg, Jonas | IR | Lower Body | Day to Day |
| Stone, Mark | IR | Upper Body | Day to Day |
๐ Washington Capitals
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Mateiko, Eriks | OUT | Achilles | Season |
| Protas, Aliaksei | OUT | Personal | Day to Day |
๐ Winnipeg Jets
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Miller, Colin | IR | Knee | Day to Day |
| Morrissey, Josh | IR | Upper Body | Day to Day |
| Namestnikov, Vladislav | OUT | Lower Body | Week to Week |
| Niederreiter, Nino | IR | Lower Body | Week to Week |
| Pionk, Neal | IR | Undisclosed | Day to Day |
IR / Injured Reserve
Day-to-Day
Out
Healthy / Active