NHL Player Injuries & Status
Daily updated injury report for NHL players
โ Back to Leaderboard
โน๏ธ
Daily Updated Data
Last updated: 2026-10-27, 4:15:01 a.m. (ET)
๐ Anaheim Ducks
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Pavel Mintyukov | Injured Reserve | Lower Body | 2026-10-29 |
| Ian Moore | Injured Reserve | Lower Body โ Not Specified | 2026-11-08 |
| Ryan Poehling | Injured Reserve | Lower Body | 2026-11-25 |
| Troy Terry | Injured Reserve | Hip โ Surgery | 2026-11-21 |
๐ Buffalo Sabres
(7 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Jiri Kulich | Out | Concussion โ Not Specified | 2026-11-04 |
| Justin Danforth | Day-To-Day | Upper Body | 2026-10-27 |
| Sam Carrick | Injured Reserve | Upper Body | 2026-10-27 |
| Alex Lyon | Injured Reserve | Upper Body | 2026-10-31 |
| Matt Grzelcyk | Injured Reserve | Lower Body | 2026-10-27 |
| Conor Timmins | Injured Reserve | Lower Body โ Not Specified | 2026-11-06 |
| Jack Rathbone | Injured Reserve | Undisclosed โ Not Specified | 2026-11-08 |
๐ Calgary Flames
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Jonathan Huberdeau | Injured Reserve | Hip โ Surgery | 2026-11-02 |
| Samuel Honzek | Injured Reserve | Lower Body | 2026-10-28 |
๐ Carolina Hurricanes
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Mark Jankowski | Out | Lower Body | 2026-10-29 |
| Alexander Nikishin | Out | Not Injury Related | 2026-11-07 |
| Jordan Staal | Injured Reserve | Calf | 2026-12-03 |
๐ Chicago Blackhawks
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Bowen Byram | Day-To-Day | Upper Body | 2026-10-27 |
๐ Colorado Avalanche
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Nicolas Roy | Day-To-Day | Lower Body | 2026-10-28 |
| Zachary L'Heureux | Injured Reserve | Upper Body | 2026-11-07 |
๐ Dallas Stars
(7 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Radek Faksa | Day-To-Day | Lower Body | 2026-10-27 |
| Sam Steel | Day-To-Day | Undisclosed | 2026-10-27 |
| Oskar Back | Injured Reserve | Finger โ Fracture | 2026-11-14 |
| Esa Lindell | Injured Reserve | Lower Body | 2026-10-27 |
| Matt Duchene | Injured Reserve | Abdomen | 2027-01-12 |
| Luke Krys | Injured Reserve | Undisclosed | 2026-10-31 |
| Cameron Hughes | Injured Reserve | Upper Body | 2026-11-07 |
๐ Detroit Red Wings
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Albert Johansson | Out | Undisclosed | 2026-10-29 |
| Daniil Tarasov | Out | Undisclosed โ Not Specified | 2026-10-29 |
| Simon Edvinsson | Injured Reserve | Contract Dispute | 2026-10-31 |
| Mason Appleton | Injured Reserve | Undisclosed โ Not Specified | 2026-10-29 |
| Marco Kasper | Injured Reserve | Upper Body | 2026-10-29 |
๐ Edmonton Oilers
(9 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Zach Hyman | Day-To-Day | Upper Body | 2026-10-28 |
| Devon Levi | Injured Reserve | Undisclosed | 2026-11-09 |
| Mattias Ekholm | Out | Upper Body | 2026-10-31 |
| Jason Dickinson | Injured Reserve | Undisclosed โ Not Specified | 2026-10-28 |
| Alec Regula | Injured Reserve | Undisclosed | 2026-11-21 |
| Matt Savoie | Injured Reserve | Lower Body โ Not Specified | 2026-11-24 |
| Frederik Andersen | Injured Reserve | Knee | 2026-12-30 |
| Mattias Janmark | Injured Reserve | Undisclosed โ Surgery | 2026-11-28 |
| Atro Leppanen | Injured Reserve | Undisclosed | 2026-10-31 |
๐ Florida Panthers
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Jacob Markstrom | Injured Reserve | Upper Body | 2026-11-04 |
| Brad Marchand | Injured Reserve | Leg | 2026-11-21 |
| Aleksander Barkov | Injured Reserve | Lower Body | 2026-11-27 |
| Jonah Gadjovich | Injured Reserve | Upper Body โ Surgery | 2026-11-28 |
๐ Los Angeles Kings
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Mats Zuccarello | Injured Reserve | Upper Body | 2026-11-04 |
| Alex Turcotte | Injured Reserve | Undisclosed โ Not Specified | 2026-10-29 |
| Jakub Dvorak | Injured Reserve | Upper Body | 2026-10-31 |
| Jan Jenik | Injured Reserve | Undisclosed | 2026-11-07 |
| Kevin Fiala | Injured Reserve | Lower Leg โ Surgery | 2026-10-31 |
๐ Minnesota Wild
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Filip Gustavsson | Injured Reserve | Hip โ Surgery | 2026-11-19 |
| Marcus Foligno | Injured Reserve | Lower Body | 2026-10-29 |
| Nick Foligno | Injured Reserve | Upper Body | 2026-10-29 |
| Brock Faber | Injured Reserve | Skull โ Surgery | 2026-11-03 |
๐ Montreal Canadiens
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Nick Suzuki | Out | Upper Body โ Not Specified | 2026-11-18 |
| Sam Montembeault | Injured Reserve | Lower Body | 2026-10-31 |
| Ivan Demidov | Injured Reserve | Lower Body โ Not Specified | 2026-10-31 |
| Bryce Pickford | Injured Reserve | Undisclosed | 2026-10-31 |
| Lucas Condotta | Injured Reserve | Undisclosed | 2026-10-31 |
๐ New Jersey Devils
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Connor Hellebuyck | Out | Not Injury Related โ Not Specified | 2026-10-30 |
| Seamus Casey | Injured Reserve | Knee | 2026-11-21 |
๐ New York Islanders
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Matias Maccelli | Injured Reserve | Lower Body | 2026-11-17 |
| Calum Ritchie | Injured Reserve | Lower Body | 2026-12-01 |
| Alexander Romanov | Injured Reserve | Knee โ Surgery | 2027-04-08 |
| Mathew Barzal | Injured Reserve | Knee | 2026-11-07 |
๐ New York Rangers
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Igor Shesterkin | Injured Reserve | Knee โ Surgery | 2027-09-15 |
| Joe Veleno | Injured Reserve | Lower Body | 2027-01-03 |
| Joonas Korpisalo | Injured Reserve | Foot โ Infection | 2026-11-09 |
| Aidan Thompson | Injured Reserve | Undisclosed โ Not Specified | 2026-11-13 |
| Adam Sykora | Injured Reserve | Lower Body | 2027-01-25 |
๐ Ottawa Senators
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Thomas Chabot | Out | Upper Body | 2026-10-31 |
| Linus Ullmark | Injured Reserve | Lower Body โ Strain | 2026-11-07 |
| William Eklund | Injured Reserve | Ankle | 2027-01-05 |
๐ Philadelphia Flyers
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Rasmus Ristolainen | Out | Hand โ Not Specified | 2026-11-11 |
| Cam York | Injured Reserve | Upper Body | 2026-10-27 |
| Owen Tippett | Injured Reserve | Upper Body | 2026-10-27 |
| Travis Konecny | Injured Reserve | Lower Body | 2026-10-27 |
| Nikita Grebenkin | Injured Reserve | Back | 2027-02-13 |
๐ Pittsburgh Penguins
(8 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Evgeni Malkin | Day-To-Day | Illness | 2026-10-29 |
| Egor Chinakhov | Day-To-Day | Lower Body | 2026-10-29 |
| Samuel Girard | Injured Reserve | Undisclosed | 2026-10-29 |
| Bryan Rust | Injured Reserve | Lower Body | 2026-12-05 |
| Ben Kindel | Injured Reserve | Undisclosed | 2026-10-29 |
| Trevor van Riemsdyk | Injured Reserve | Lower Body | 2026-10-29 |
| Justin Brazeau | Injured Reserve | Lower Body | 2026-10-29 |
| Ryan Graves | Injured Reserve | Knee | 2026-11-28 |
๐ San Jose Sharks
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Igor Chernyshov | Out | Upper Body | 2026-11-14 |
| Alexander Wennberg | Out | Upper Body | 2026-11-09 |
| Quentin Musty | Injured Reserve | Upper Body | 2026-12-01 |
| Kyle Keyser | Injured Reserve | Upper Body | 2026-12-01 |
๐ Seattle Kraken
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Jared McCann | Injured Reserve | Lower Body | 2027-01-02 |
| Jacob Melanson | Injured Reserve | Chest | 2026-12-01 |
| Ryan Lindgren | Injured Reserve | Upper Body | 2026-11-19 |
| Jake O'Brien | Injured Reserve | Lower Body | 2026-11-12 |
๐ St. Louis Blues
(6 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Ross Johnston | Injured Reserve | Lower Body | 2026-10-27 |
| Torey Krug | Injured Reserve | Ankle | 2027-07-01 |
| Dillon Dube | Injured Reserve | Neck โ Not Specified | 2026-12-04 |
| Alexey Toropchenko | Injured Reserve | Upper Body | 2026-11-14 |
| Tyler Tucker | Injured Reserve | Knee โ Surgery | 2026-11-12 |
| Logan Mailloux | Injured Reserve | Hand โ Surgery | 2026-11-25 |
๐ Tampa Bay Lightning
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Victor Hedman | Day-To-Day | Lower Body | 2026-10-29 |
| Zemgus Girgensons | Day-To-Day | Undisclosed | 2026-10-29 |
| Yanni Gourde | Injured Reserve | Hip โ Surgery | 2026-12-02 |
๐ Toronto Maple Leafs
(11 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Kirill Marchenko | Out | Lower Body | 2026-10-28 |
| Nick Blankenburg | Injured Reserve | Upper Body | 2026-11-12 |
| Marshall Rifai | Injured Reserve | Lower Body | 2026-10-31 |
| John Tavares | Injured Reserve | Lower Body | 2026-11-27 |
| Dakota Joshua | Injured Reserve | Abdomen | 2026-11-08 |
| Miles Wood | Injured Reserve | Undisclosed | 2026-11-03 |
| Chris Tanev | Injured Reserve | Upper Body | 2026-10-31 |
| Max Domi | Injured Reserve | Back โ Surgery | 2026-11-21 |
| Cade Webber | Injured Reserve | Elbow | 2026-10-31 |
| Elvis Merzlikins | Injured Reserve | Shoulder โ Surgery | 2027-03-30 |
| William Villeneuve | Injured Reserve | Knee โ Surgery | 2026-10-31 |
๐ Utah Mammoth
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| John Marino | Out | Upper Body | 2026-11-01 |
| Michael Carcone | Injured Reserve | Upper Body | 2026-11-01 |
| Maveric Lamoureux | Injured Reserve | Shoulder | 2027-02-12 |
๐ Vancouver Canucks
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Akil Thomas | Injured Reserve | Undisclosed | 2026-11-09 |
| Mackenzie MacEachern | Injured Reserve | Undisclosed | 2026-11-07 |
| Thatcher Demko | Injured Reserve | Hip โ Surgery | 2026-12-21 |
๐ Vegas Golden Knights
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Parker Wotherspoon | Injured Reserve | Upper Body | 2026-11-08 |
๐ Washington Capitals
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Logan Thompson | Injured Reserve | Lower Body | 2026-10-28 |
| Vincent Desharnais | Injured Reserve | Abdomen โ Surgery | 2026-12-05 |
| Rasmus Sandin | Injured Reserve | Knee โ Surgery | 2026-12-26 |
| Patrick Thomas | Injured Reserve | Upper Body | 2026-11-14 |
๐ Winnipeg Jets
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Vladislav Namestnikov | Injured Reserve | Undisclosed โ Not Specified | 2026-11-03 |
| Nick Bjugstad | Injured Reserve | Pectoral โ Surgery | 2027-03-11 |
| Josh Morrissey | Injured Reserve | Wrist | 2026-11-05 |
| Garrett Brown | Injured Reserve | Lower Body | 2026-10-30 |
IR / Injured Reserve
Day-to-Day
Out
Healthy / Active