NHL Player Injuries & Status
Weekly updated injury report for NHL players
โ Back to Leaderboard
โน๏ธ
Weekly Updated Data
Last updated: 2026-02-19, 8:47:30 a.m. (ET)
This data is manually imported from Excel files and updated weekly.
๐ Anaheim Ducks
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Carlsson, Leo | IR | Thigh | Day to Day |
| Mrazek, Petr | IR | Hip | Season |
| Vatrano, Frank | IR | Shoulder | Day to Day |
๐ Boston Bruins
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Zacha, Pavel | OUT | Upper Body | Day to Day |
๐ Buffalo Sabres
(8 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Benson, Zach | OUT | Upper Body | Day to Day |
| Danforth, Justin | IR | Lower Body | Day to Day |
| Dunne, Joshua | IR | Undisclosed | Day to Day |
| Greenway, Jordan | OUT | Abdomen | Day to Day |
| Kulich, Jiri | IR | Ear | Day to Day |
| Luukkonen, Ukko-Pekka | IR | Lower Body | Day to Day |
| Norris, Joshua | IR | Ribs | Day to Day |
| Timmins, Conor | IR | Leg | Day to Day |
๐ Calgary Flames
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Bean, Jake | IR | Undisclosed | Day to Day |
| Beecher, John | IR | Upper Body | Day to Day |
| Coleman, Blake | IR | Upper Body | Day to Day |
| Honzek, Samuel | IR | Upper Body | Month to Month |
| Huberdeau, Jonathan | OUT | Hip | Season |
๐ Carolina Hurricanes
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Kochetkov, Pyotr | IR | Hip | Season |
| Robinson, Eric | OUT | Upper Body | Day to Day |
๐ Chicago Blackhawks
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Dach, Colton | OUT | Undisclosed | Day to Day |
| Ellis, Ryan | IR | Back | Season |
| Kaiser, Wyatt | IR | Lower Body | Day to Day |
| Weber, Shea | IR | Ankle | Season |
๐ Colorado Avalanche
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| O'Connor, Logan | LTIR | Hip | Day to Day |
๐ Columbus Blue Jackets
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Marchenko, Kirill | OUT | Lower Body | Day to Day |
| Monahan, Sean | OUT | Illness | Day to Day |
| Smith, Brendan | IR | Knee | Month to Month |
๐ Dallas Stars
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Bichsel, Lian | LTIR | Lower Body | Day to Day |
| Faksa, Radek | OUT | Upper Body | Day to Day |
| Seguin, Tyler | LTIR | Knee | Month to Month |
๐ Detroit Red Wings
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Edvinsson, Simon | IR | Lower Body | Day to Day |
๐ Edmonton Oilers
(1 player)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Henrique, Adam | LTIR | Undisclosed | Day to Day |
๐ Florida Panthers
(9 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Barkov, Aleksander | LTIR | Knee | Month to Month |
| Bjornfot, Tobias | IR | Undisclosed | Day to Day |
| Ekblad, Aaron | OUT | Undisclosed | Day to Day |
| Gadjovich, Jonah | LTIR | Upper Body | Day to Day |
| Jones, Seth | LTIR | Upper Body | Day to Day |
| Kulikov, Dmitry | LTIR | Upper Body | Week to Week |
| Nosek, Tomas | LTIR | Knee | Day to Day |
| Rodrigues, Evan | OUT | Illness | Day to Day |
| Tarasov, Daniil | OUT | Lower Body | Day to Day |
๐ Los Angeles Kings
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Anderson, Mikey | IR | Upper Body | Day to Day |
| Fiala, Kevin | IR | Lower Leg | Month to Month |
| Kuzmenko, Andrei | OUT | Upper Body | Day to Day |
| Panarin, Artemi | OUT | Not Injury Related | Day to Day |
| Turcotte, Alex | IR | Upper Body | Day to Day |
๐ Minnesota Wild
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Brodin, Jonas | IR | Lower Body | Day to Day |
| Foligno, Marcus | OUT | Illness | Day to Day |
๐ Montreal Canadiens
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Laine, Patrik | IR | Abdomen | Day to Day |
| Newhook, Alex | IR | Ankle | Week to Week |
๐ New Jersey Devils
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Hughes, Luke | LTIR | Shoulder | Day to Day |
| MacEwen, Zack | LTIR | Knee | Season |
| Noesen, Stefan | LTIR | Knee | Week to Week |
๐ New York Islanders
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Engvall, Pierre | LTIR | Ankle | Season |
| Palmieri, Kyle | LTIR | Knee | Season |
| Romanov, Alexander | LTIR | Shoulder | Month to Month |
| Varlamov, Semyon | LTIR | Knee | Day to Day |
๐ New York Rangers
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Edstrom, Adam | LTIR | Lower Body | Day to Day |
| Fox, Adam | LTIR | Lower Body | Day to Day |
| Sheary, Conor | LTIR | Lower Body | Day to Day |
| Shesterkin, Igor | IR | Lower Body | Day to Day |
๐ Ottawa Senators
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Perron, David | IR | Groin | Week to Week |
| Ullmark, Linus | OUT | Illness | Day to Day |
๐ Philadelphia Flyers
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Abols, Rodrigo | IR | Ankle | Week to Week |
| Ersson, Samuel | OUT | Lower Body | Day to Day |
| Foerster, Tyson | IR | Arm | Month to Month |
| Murchison, Ty | OUT | Upper Body | Season |
๐ Pittsburgh Penguins
(8 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Acciari, Noel | OUT | Illness | Day to Day |
| Crosby, Sidney | OUT | Leg | Day to Day |
| Hallander, Filip | IR | Leg | Day to Day |
| Jones, Caleb | SUSP | Suspension | Week to Week |
| Kettles, Peyton | OUT | Shoulder | Season |
| Letang, Kris | IR | Foot | Day to Day |
| Lizotte, Blake | OUT | Personal | Day to Day |
| St. Ivany, Jack | IR | Hand | Week to Week |
๐ San Jose Sharks
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Couture, Logan | IR | Groin | Season |
| Dellandrea, Ty | IR | Lower Body | Day to Day |
| Price, Carey | SELTIR | Knee | Season |
| Reaves, Ryan | IR | Upper Body | Day to Day |
| Toffoli, Tyler | OUT | Lower Body | Day to Day |
๐ Seattle Kraken
(5 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Catton, Berkly | IR | Upper Body | Day to Day |
| McCormick, Max | OUT | Hip | Season |
| Meyers, Ben | IR | Lower Body | Day to Day |
| Murray, Matt | IR | Lower Body | Day to Day |
| Schwartz, Jaden | OUT | Lower Body | Day to Day |
๐ St. Louis Blues
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Holloway, Dylan | IR | Ankle | Day to Day |
| Krug, Torey | SELTIR | Ankle | Season |
| Sundqvist, Oskar | OUT | Upper Body | Day to Day |
| Thomas, Robert | IR | Leg | Day to Day |
๐ Tampa Bay Lightning
(7 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Cirelli, Anthony | OUT | Undisclosed | Day to Day |
| Crozier, Maxwell | IR | Abdomen | Month to Month |
| D'Astous, Charle-Edouard | IR | Lower Body | Day to Day |
| Hedman, Victor | OUT | Lower Body | Day to Day |
| Lilleberg, Emil | LTIR | Undisclosed | Day to Day |
| Paul, Nick | OUT | Undisclosed | Day to Day |
| Point, Brayden | LTIR | Lower Body | Day to Day |
๐ Toronto Maple Leafs
(2 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Joshua, Dakota | LTIR | Upper Body | Day to Day |
| Tanev, Christopher | LTIR | Groin | Day to Day |
๐ Utah Mammoth
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Cooley, Logan | IR | Lower Body | Day to Day |
| Kerfoot, Alexander | IR | Upper Body | Day to Day |
| Thornton, Anson | OUT | Undisclosed | Day to Day |
๐ Vancouver Canucks
(8 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Boeser, Brock | IR | Concussion | Day to Day |
| Brisebois, Guillaume | OUT | Lower Body | Week to Week |
| Buium, Zeev | IR | Face | Day to Day |
| Chytil, Filip | OUT | Head | Day to Day |
| Demko, Thatcher | IR | Hip | Season |
| Forbort, Derek | LTIR | Undisclosed | Week to Week |
| Hoglander, Nils | OUT | Lower Body | Day to Day |
| Rossi, Marco | IR | Lower Body | Day to Day |
๐ Vegas Golden Knights
(8 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Hart, Carter | IR | Lower Body | Day to Day |
| Howden, Brett | IR | Lower Body | Day to Day |
| Karlsson, William | LTIR | Lower Body | Week to Week |
| McNabb, Brayden | LTIR | Upper Body | Day to Day |
| Pietrangelo, Alex | SELTIR | Hip | Season |
| Rondbjerg, Jonas | IR | Undisclosed | Day to Day |
| Saad, Brandon | IR | Undisclosed | Day to Day |
| Sissons, Colton | OUT | Upper Body | Day to Day |
๐ Washington Capitals
(3 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Lindgren, Charlie | IR | Lower Body | Day to Day |
| Mateiko, Eriks | OUT | Achilles | Season |
| McMichael, Connor | IR | Upper Body | Day to Day |
๐ Winnipeg Jets
(4 players)
| Player Name | Status | Injury Type | Expected Return |
|---|---|---|---|
| Fleury, Haydn | IR | Upper Body | Day to Day |
| Miller, Colin | IR | Knee | Day to Day |
| Morrissey, Josh | OUT | Undisclosed | Day to Day |
| Pionk, Neal | IR | Lower Body | Day to Day |
IR / Injured Reserve
Day-to-Day
Out
Healthy / Active