2024-25 NHL Goalie Leaders

← Back to Leaderboard
Name Team Games Wins Losses OT Losses Saves Shots Against Save % GA GAA Shutouts TOI
Connor Hellebuyck WPG 63 47 12 3 1539 1664 0.925 125 2.005 8 224482
Andrei Vasilevskiy TBL 63 38 20 5 1581 1716 0.921 136 2.180 6 224585
Jake Oettinger DAL 58 36 18 4 1464 1611 0.909 147 2.586 2 204604
Sergei Bobrovsky FLA 54 33 19 2 1247 1377 0.906 130 2.438 5 191999
Adin Hill VGK 50 32 13 5 1172 1293 0.906 121 2.469 4 176413
Darcy Kuemper LAK 50 31 11 7 1168 1267 0.922 100 2.018 5 178419
Sam Montembeault MTL 62 31 24 7 1513 1678 0.902 166 2.818 4 212039
Logan Thompson WSH 43 31 6 6 1067 1172 0.910 105 2.485 2 152109
Filip Gustavsson MIN 58 31 19 6 1547 1693 0.914 146 2.559 5 205415
Ilya Sorokin NYI 61 30 24 6 1538 1695 0.907 158 2.709 4 209931
Dustin Wolf CGY 53 29 16 8 1409 1549 0.910 140 2.640 3 190942
Jordan Binnington STL 56 28 22 5 1312 1457 0.900 145 2.686 3 194339
Mackenzie Blackwood SJS,COL 56 28 21 6 1413 1549 0.912 137 2.550 4 193418
Igor Shesterkin NYR 61 27 29 5 1584 1751 0.905 167 2.859 6 210308
Joseph Woll TOR 42 27 14 1 1105 1216 0.909 111 2.727 1 146540
Joey Daccord SEA 57 27 23 5 1449 1599 0.906 151 2.749 2 197715
Pyotr Kochetkov CAR 47 27 16 3 1052 1172 0.898 121 2.601 2 167442
Stuart Skinner EDM 51 26 18 4 1187 1325 0.896 138 2.814 3 176547
Jacob Markstrom NJD 49 26 16 6 1093 1214 0.900 121 2.501 4 174181
Karel Vejmelka UTA 58 26 22 8 1364 1509 0.904 145 2.583 1 202100
Elvis Merzlikins CBJ 53 26 21 5 1389 1557 0.892 168 3.179 1 190255
Kevin Lankinen VAN 51 25 15 10 1213 1345 0.902 132 2.623 4 181187
Linus Ullmark OTT 44 25 14 3 1118 1229 0.910 112 2.724 4 148037
Ukko-Pekka Luukkonen BUF 55 24 24 5 1321 1490 0.887 169 3.196 2 190333
Lukas Dostal ANA 54 23 23 7 1467 1625 0.903 158 3.100 1 183459
Jeremy Swayman BOS 58 22 29 7 1456 1632 0.892 176 3.115 4 203435
Samuel Ersson PHI 47 22 17 5 1026 1162 0.883 136 3.136 2 156107
Calvin Pickard EDM 36 22 10 1 764 849 0.900 85 2.710 0 112903
Cam Talbot DET 47 21 19 5 1167 1295 0.901 129 2.929 2 158530
Anthony Stolarz TOR 34 21 8 3 884 955 0.926 71 2.144 4 119214
Charlie Lindgren WSH 39 20 14 3 883 985 0.896 104 2.728 1 137220
Juuse Saros NSH 58 20 31 6 1426 1592 0.896 167 2.984 4 201469
Spencer Knight FLA,CHI 38 17 16 3 912 1011 0.902 100 2.724 2 132171
David Rittich LAK 34 16 14 2 684 771 0.887 88 2.838 0 111628
Tristan Jarry PIT 36 16 12 6 867 971 0.893 105 3.119 2 121194
Ilya Samsonov VGK 29 16 9 4 670 752 0.891 82 2.819 2 104722
Joel Hofer STL 31 16 8 3 693 767 0.904 74 2.645 1 100729
Justus Annunen COL,NSH 34 15 15 1 719 814 0.883 95 3.185 0 107389
Alexandar Georgiev COL,SJS 49 15 26 4 1152 1317 0.875 165 3.705 0 160308
Alex Lyon DET 30 14 9 1 632 705 0.896 73 2.808 1 93578
Marc-Andre Fleury MIN 26 14 9 1 602 670 0.898 68 2.935 1 83416
Scott Wedgewood NSH,COL 24 14 6 2 525 578 0.908 53 2.316 2 82385
Casey DeSmith DAL 27 14 8 2 696 761 0.915 65 2.592 2 90270
Alex Nedeljkovic PIT 38 14 15 5 942 1054 0.894 112 3.124 1 129051
Jake Allen NJD 31 13 16 1 744 819 0.908 77 2.658 4 104290
Frederik Andersen CAR 22 13 8 1 491 546 0.899 55 2.501 1 79171
Petr Mrazek CHI,DET 38 12 21 2 950 1066 0.891 116 3.346 1 124807
Dan Vladar CGY 30 12 11 6 727 810 0.898 83 2.796 2 106862
Anton Forsberg OTT 30 11 12 3 692 768 0.901 76 2.720 3 100592
Joonas Korpisalo BOS 27 11 10 3 619 693 0.893 74 2.903 3 91782
Jonathan Quick NYR 24 11 7 2 587 657 0.893 70 3.168 3 79541
John Gibson ANA 29 11 11 2 740 811 0.912 72 2.765 0 93729
James Reimer ANA,BUF 24 10 10 2 594 662 0.897 69 3.038 1 81770
Thatcher Demko VAN 23 10 8 3 506 569 0.889 63 2.903 1 78118
Arvid Soderblom CHI 36 10 18 7 976 1087 0.898 111 3.177 0 125790
Eric Comrie WPG 20 9 10 1 500 547 0.914 47 2.391 2 70773
Jonas Johansson TBL 19 9 6 3 496 554 0.895 58 3.134 1 66615
Connor Ingram UTA 22 9 8 4 492 558 0.882 66 3.272 0 72607
Leevi Meriläinen OTT 12 8 3 1 273 295 0.925 22 1.991 3 39779
Philipp Grubauer SEA 26 8 17 1 596 681 0.875 85 3.492 0 87629
Jakub Dobes MTL 16 7 4 3 400 440 0.909 40 2.744 1 52487
Jet Greaves CBJ 11 7 2 2 318 339 0.938 21 1.909 2 39606
Daniil Tarasov CBJ 20 7 10 2 479 544 0.881 65 3.544 1 66025
Ivan Fedotov PHI 26 6 13 4 549 624 0.880 75 3.149 0 85741
Aleksei Kolosov PHI 17 5 9 1 352 406 0.867 54 3.592 0 54115
Vítek Vaněček SJS,FLA 25 5 14 4 640 724 0.884 84 3.616 1 83618
Dustin Tokarski CAR 6 4 2 0 119 132 0.902 13 2.177 1 21499
Joel Blomqvist PIT 15 4 9 1 376 425 0.885 49 3.806 0 46347
Yaroslav Askarov SJS 13 4 6 2 320 357 0.896 37 3.097 0 43008
Spencer Martin CAR 9 3 4 1 148 175 0.846 27 3.894 1 24959
Dennis Hildeby TOR 6 3 3 0 137 156 0.878 20 3.326 0 21649
Semyon Varlamov NYI 10 3 4 3 233 262 0.889 29 2.888 0 36144
Nico Daws NJD 6 3 1 0 107 114 0.939 7 1.598 1 15771
Ville Husso DET,ANA 13 2 6 3 299 336 0.890 37 3.470 0 38386
Akira Schmid VGK 5 2 0 1 85 90 0.944 5 1.260 0 14286
Arturs Silovs VAN 10 2 6 1 205 238 0.861 33 3.650 0 32551
Cayden Primeau MTL 11 2 3 1 209 250 0.836 41 4.697 0 31422
Marcus Hogberg NYI 15 2 6 3 294 335 0.878 41 3.378 0 43693
Jaxson Stauber UTA 6 2 1 1 141 158 0.892 17 3.257 1 18791
Devon Levi BUF 9 2 7 0 225 258 0.872 33 4.120 0 28838
Sebastian Cossa DET 1 1 0 0 12 14 0.857 2 2.667 0 2700
Matthew Murray TOR 2 1 1 0 51 58 0.879 7 3.540 0 7119
Nikita Tolopilo VAN 2 1 1 0 23 26 0.885 3 2.152 0 5019
Louis Domingue NYR 1 1 0 0 25 27 0.926 2 2.000 0 3600
Erik Portillo LAK 1 1 0 0 28 29 0.966 1 1.024 0 3517
Matt Villalta UTA 1 1 0 0 28 31 0.903 3 3.000 0 3600
Mads Sogaard OTT 2 1 1 0 32 40 0.800 8 5.243 0 5493
Tristan Lennox NYI 1 0 0 0 1 2 0.500 1 12.721 0 283
Ales Stezka SEA 1 0 1 0 20 23 0.870 3 3.086 0 3500
Georgi Romanov SJS 8 0 6 0 192 219 0.877 27 3.886 0 25016
Jakub Skarek NYI 2 0 1 0 34 39 0.872 5 3.940 0 4569
Yaniv Perets CAR 1 0 0 0 6 7 0.857 1 7.317 0 492
Brandon Halverson TBL 1 0 1 0 19 24 0.792 5 5.177 0 3477
Olivier Rodrigue EDM 2 0 1 0 25 29 0.862 4 3.100 0 4645
Pheonix Copley LAK 1 0 0 0 10 12 0.833 2 4.366 0 1649
Hunter Shepard WSH 1 0 1 0 19 26 0.731 7 7.000 0 3600
Clay Stevenson WSH 1 0 1 0 33 38 0.868 5 5.000 0 3600
Trent Miner COL 2 0 1 0 29 33 0.879 4 2.619 0 5498
Nikke Kokko SEA 1 0 0 0 4 6 0.667 2 4.007 0 1797
Jesper Wallstedt MIN 2 0 2 0 43 51 0.843 8 4.087 0 7046
Kaapo Kahkonen COL 1 0 1 0 16 20 0.800 4 4.119 0 3496
Victor Ostman SEA 1 0 0 0 12 12 1.000 0 0.000 0 1200
Drew Commesso CHI 2 0 1 0 22 26 0.846 4 3.364 0 4281

Total Points: 23256