Patrick's Roster
โ Back to LeaderboardTotal Points: 1,279
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | C | Forward | 57 | 40 | 57 | 97 |
| Kirill Kaprizov | MIN | L | Forward | 60 | 33 | 40 | 73 |
| Jake Guentzel | TBL | C | Forward | 58 | 26 | 37 | 63 |
| Lucas Raymond | DET | L | Forward | 58 | 19 | 43 | 62 |
| Mark Stone | VGK | R | Forward | 42 | 21 | 39 | 60 |
| Mitch Marner | VGK | R | Forward | 58 | 16 | 43 | 59 |
| Sebastian Aho | CAR | C | Forward | 59 | 22 | 37 | 59 |
| Clayton Keller | UTA | R | Forward | 59 | 18 | 40 | 58 |
| Mika Zibanejad | NYR | C | Forward | 58 | 24 | 29 | 53 |
| Cutter Gauthier | ANA | L | Forward | 57 | 26 | 24 | 50 |
| Dylan Strome | WSH | C | Forward | 60 | 16 | 32 | 48 |
| Troy Terry | ANA | R | Forward | 46 | 13 | 32 | 45 |
| Carter Verhaeghe | FLA | C | Forward | 58 | 17 | 26 | 43 |
| Connor McMichael | WSH | C | Forward | 58 | 8 | 23 | 31 |
| Zach Benson | BUF | L | Forward | 43 | 7 | 20 | 27 |
| Kent Johnson | CBJ | C | Forward | 56 | 6 | 12 | 18 |
| Marco Rossi | MIN,VAN | C | Forward | 27 | 5 | 10 | 15 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Cale Makar | COL | D | Defence | 58 | 17 | 43 | 60 |
| Quinn Hughes | VAN,MIN | D | Defence | 54 | 5 | 53 | 58 |
| Charlie McAvoy | BOS | D | Defence | 47 | 5 | 36 | 41 |
| Roman Josi | NSH | D | Defence | 47 | 11 | 29 | 40 |
| Shea Theodore | VGK | D | Defence | 47 | 7 | 20 | 27 |
| Seth Jones | FLA | D | Defence | 40 | 6 | 18 | 24 |
| Dougie Hamilton | NJD | D | Defence | 55 | 8 | 15 | 23 |
| Axel Sandin-Pellikka | DET | D | Defence | 60 | 6 | 12 | 18 |
| Drew Doughty | LAK | D | Defence | 50 | 3 | 11 | 14 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | DAL | 38 | G | Goalie | 24 | 2 | 2.71 | 34 |
| John Gibson | DET | 38 | G | Goalie | 23 | 4 | 2.57 | 43 |
| Jeremy Swayman | BOS | 39 | G | Goalie | 22 | 1 | 2.89 | 27 |
| Jacob Fowler | MTL | 10 | G | Goalie | 4 | 1 | 2.62 | 9 |