Patrick's Roster
โ Back to LeaderboardTotal Points: 444
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | C | Forward | 20 | 16 | 20 | 36 |
| Kirill Kaprizov | MIN | L | Forward | 22 | 12 | 14 | 26 |
| Cutter Gauthier | ANA | L | Forward | 21 | 12 | 12 | 24 |
| Troy Terry | ANA | R | Forward | 21 | 6 | 17 | 23 |
| Lucas Raymond | DET | L | Forward | 19 | 6 | 16 | 22 |
| Mitch Marner | VGK | R | Forward | 20 | 4 | 17 | 21 |
| Sebastian Aho | CAR | C | Forward | 21 | 8 | 13 | 21 |
| Jake Guentzel | TBL | C | Forward | 20 | 12 | 9 | 21 |
| Dylan Strome | WSH | C | Forward | 19 | 5 | 15 | 20 |
| Clayton Keller | UTA | R | Forward | 21 | 7 | 12 | 19 |
| Mika Zibanejad | NYR | C | Forward | 22 | 7 | 7 | 14 |
| Marco Rossi | MIN | C | Forward | 17 | 4 | 9 | 13 |
| Mark Stone | VGK | R | Forward | 6 | 2 | 11 | 13 |
| Connor McMichael | WSH | C | Forward | 21 | 2 | 8 | 10 |
| Carter Verhaeghe | FLA | C | Forward | 20 | 2 | 8 | 10 |
| Zach Benson | BUF | L | Forward | 8 | 0 | 8 | 8 |
| Kent Johnson | CBJ | C | Forward | 20 | 2 | 3 | 5 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Cale Makar | COL | D | Defence | 20 | 8 | 20 | 28 |
| Quinn Hughes | VAN | D | Defence | 17 | 1 | 19 | 20 |
| Charlie McAvoy | BOS | D | Defence | 19 | 0 | 14 | 14 |
| Shea Theodore | VGK | D | Defence | 20 | 2 | 10 | 12 |
| Seth Jones | FLA | D | Defence | 20 | 3 | 8 | 11 |
| Drew Doughty | LAK | D | Defence | 19 | 2 | 6 | 8 |
| Dougie Hamilton | NJD | D | Defence | 16 | 4 | 3 | 7 |
| Axel Sandin-Pellikka | DET | D | Defence | 21 | 2 | 4 | 6 |
| Roman Josi | NSH | D | Defence | 8 | 1 | 4 | 5 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | DAL | 15 | G | Goalie | 9 | 1 | 2.72 | 14 |
| Jeremy Swayman | BOS | 14 | G | Goalie | 9 | 0 | 2.84 | 9 |
| John Gibson | DET | 12 | G | Goalie | 4 | 0 | 3.46 | 4 |
| Jacob Fowler | G | Goalie | 0 | 0 |