Patrick's Roster
โ Back to LeaderboardTotal Points: 991
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | C | Forward | 45 | 36 | 45 | 81 |
| Kirill Kaprizov | MIN | L | Forward | 47 | 25 | 27 | 52 |
| Lucas Raymond | DET | L | Forward | 46 | 14 | 35 | 49 |
| Jake Guentzel | TBL | C | Forward | 45 | 20 | 27 | 47 |
| Mitch Marner | VGK | R | Forward | 44 | 10 | 36 | 46 |
| Sebastian Aho | CAR | C | Forward | 47 | 17 | 28 | 45 |
| Clayton Keller | UTA | R | Forward | 47 | 13 | 30 | 43 |
| Troy Terry | ANA | R | Forward | 43 | 13 | 29 | 42 |
| Mika Zibanejad | NYR | C | Forward | 46 | 18 | 23 | 41 |
| Mark Stone | VGK | R | Forward | 28 | 15 | 26 | 41 |
| Cutter Gauthier | ANA | L | Forward | 45 | 20 | 20 | 40 |
| Dylan Strome | WSH | C | Forward | 45 | 10 | 25 | 35 |
| Carter Verhaeghe | FLA | C | Forward | 44 | 13 | 21 | 34 |
| Connor McMichael | WSH | C | Forward | 47 | 7 | 21 | 28 |
| Zach Benson | BUF | L | Forward | 31 | 5 | 15 | 20 |
| Marco Rossi | MIN,VAN | C | Forward | 25 | 5 | 10 | 15 |
| Kent Johnson | CBJ | C | Forward | 45 | 4 | 8 | 12 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Cale Makar | COL | D | Defence | 45 | 14 | 39 | 53 |
| Quinn Hughes | VAN,MIN | D | Defence | 41 | 3 | 36 | 39 |
| Charlie McAvoy | BOS | D | Defence | 35 | 2 | 24 | 26 |
| Seth Jones | FLA | D | Defence | 40 | 6 | 18 | 24 |
| Roman Josi | NSH | D | Defence | 34 | 8 | 15 | 23 |
| Shea Theodore | VGK | D | Defence | 33 | 6 | 16 | 22 |
| Axel Sandin-Pellikka | DET | D | Defence | 48 | 5 | 12 | 17 |
| Drew Doughty | LAK | D | Defence | 38 | 3 | 10 | 13 |
| Dougie Hamilton | NJD | D | Defence | 41 | 5 | 7 | 12 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Jeremy Swayman | BOS | 32 | G | Goalie | 18 | 1 | 2.79 | 23 |
| John Gibson | DET | 28 | G | Goalie | 17 | 3 | 2.75 | 32 |
| Jake Oettinger | DAL | 29 | G | Goalie | 17 | 2 | 2.70 | 27 |
| Jacob Fowler | MTL | 9 | G | Goalie | 4 | 1 | 2.46 | 9 |