Patrick's Roster
โ Back to LeaderboardTotal Points: 1,748
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | C | Forward | 80 | 53 | 74 | 127 |
| Kirill Kaprizov | MIN | L | Forward | 78 | 45 | 44 | 89 |
| Jake Guentzel | TBL | C | Forward | 81 | 38 | 50 | 88 |
| Lucas Raymond | DET | L | Forward | 80 | 25 | 51 | 76 |
| Sebastian Aho | CAR | C | Forward | 79 | 27 | 53 | 80 |
| Clayton Keller | UTA | R | Forward | 82 | 26 | 62 | 88 |
| Mitch Marner | VGK | R | Forward | 81 | 24 | 56 | 80 |
| Mark Stone | VGK | R | Forward | 60 | 28 | 45 | 73 |
| Mika Zibanejad | NYR | C | Forward | 81 | 34 | 44 | 78 |
| Connor McMichael | WSH | L | Forward | 78 | 14 | 32 | 46 |
| Marco Rossi | MIN,VAN | C | Forward | 50 | 12 | 23 | 35 |
| Carter Verhaeghe | FLA | C | Forward | 77 | 25 | 30 | 55 |
| Troy Terry | ANA | R | Forward | 61 | 19 | 38 | 57 |
| Kent Johnson | CBJ | C | Forward | 76 | 7 | 15 | 22 |
| Cutter Gauthier | ANA | L | Forward | 76 | 41 | 28 | 69 |
| Zach Benson | BUF | L | Forward | 65 | 13 | 30 | 43 |
| Dylan Strome | WSH | C | Forward | 80 | 19 | 39 | 58 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Cale Makar | COL | D | Defence | 75 | 20 | 59 | 79 |
| Quinn Hughes | VAN,MIN | D | Defence | 74 | 7 | 69 | 76 |
| Roman Josi | NSH | D | Defence | 68 | 13 | 42 | 55 |
| Shea Theodore | VGK | D | Defence | 70 | 10 | 29 | 39 |
| Dougie Hamilton | NJD | D | Defence | 77 | 12 | 27 | 39 |
| Charlie McAvoy | BOS | D | Defence | 69 | 11 | 50 | 61 |
| Seth Jones | FLA | D | Defence | 52 | 7 | 25 | 32 |
| Drew Doughty | LAK | D | Defence | 72 | 5 | 18 | 23 |
| Axel Sandin-Pellikka | DET | D | Defence | 68 | 7 | 14 | 21 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | DAL | 54 | G | Goalie | 35 | 4 | 2.59 | 55 |
| John Gibson | DET | 57 | G | Goalie | 29 | 4 | 2.72 | 49 |
| Jeremy Swayman | BOS | 55 | G | Goalie | 31 | 2 | 2.71 | 41 |
| Jacob Fowler | MTL | 17 | G | Goalie | 9 | 1 | 2.43 | 14 |