Patrick's Roster
โ Back to LeaderboardTotal Points: 287
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | COL | C | Forward | 12 | 7 | 14 | 21 |
| Kirill Kaprizov | MIN | L | Forward | 13 | 13 | 8 | 21 |
| Sebastian Aho | CAR | C | Forward | 13 | 7 | 11 | 18 |
| Clayton Keller | UTA | R | Forward | 12 | 4 | 11 | 15 |
| Mark Stone | VGK | R | Forward | 13 | 8 | 7 | 15 |
| Jake Guentzel | TBL | C | Forward | 11 | 7 | 5 | 12 |
| Mitch Marner | VGK | R | Forward | 11 | 2 | 10 | 12 |
| Lucas Raymond | DET | L | Forward | 12 | 3 | 8 | 11 |
| Mika Zibanejad | NYR | C | Forward | 14 | 3 | 8 | 11 |
| Dylan Strome | WSH | C | Forward | 10 | 3 | 6 | 9 |
| Kent Johnson | CBJ | C | Forward | 9 | 4 | 3 | 7 |
| Zach Benson | BUF | L | Forward | 11 | 0 | 7 | 7 |
| Cutter Gauthier | ANA | L | Forward | 10 | 2 | 4 | 6 |
| Marco Rossi | VAN | C | Forward | 11 | 3 | 2 | 5 |
| Igor ChernyshovOut | SJS | L | Forward | 11 | 2 | 2 | 4 |
| Nikita Klepov | ANA | R | Forward | 4 | 0 | 0 | 0 |
| Troy TerryInjured Reserve | ANA | R | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Quinn Hughes | MIN | D | Defence | 13 | 3 | 13 | 16 |
| Roman Josi | NSH | D | Defence | 11 | 1 | 11 | 12 |
| Seth Jones | FLA | D | Defence | 12 | 1 | 11 | 12 |
| Cale Makar | COL | D | Defence | 11 | 3 | 8 | 11 |
| Charlie McAvoy | BOS | D | Defence | 6 | 1 | 5 | 6 |
| Dougie Hamilton | NJD | D | Defence | 11 | 1 | 4 | 5 |
| Shea Theodore | VGK | D | Defence | 13 | 2 | 2 | 4 |
| Axel Sandin-Pellikka | DET | D | Defence | 7 | 0 | 1 | 1 |
| Chase Reid | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | DAL | 9 | G | Goalie | 6 | 3 | 1.43 | 21 |
| Jeremy Swayman | BOS | 9 | G | Goalie | 7 | 1 | 2.20 | 12 |
| Jacob Fowler | MTL | 6 | G | Goalie | 5 | 1 | 1.79 | 10 |
| John Gibson | DET | 8 | G | Goalie | 3 | 0 | 3.44 | 3 |