Fred's Roster
โ Back to LeaderboardTotal Points: 868
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Connor McDavid | EDM | C | Forward | 47 | 30 | 52 | 82 |
| Nikita Kucherov | TBL | R | Forward | 41 | 23 | 44 | 67 |
| Sam Reinhart | FLA | C | Forward | 45 | 24 | 21 | 45 |
| Dylan Larkin | DET | C | Forward | 48 | 23 | 19 | 42 |
| Brandon Hagel | TBL | L | Forward | 40 | 22 | 19 | 41 |
| Gabriel Vilardi | WPG | C | Forward | 45 | 18 | 23 | 41 |
| Mathew Barzal | NYI | C | Forward | 45 | 11 | 26 | 37 |
| Auston Matthews | TOR | C | Forward | 40 | 22 | 15 | 37 |
| Nikolaj Ehlers | CAR | L | Forward | 47 | 11 | 23 | 34 |
| Bo Horvat | NYI | C | Forward | 36 | 21 | 12 | 33 |
| Nazem Kadri | CGY | C | Forward | 46 | 8 | 24 | 32 |
| Adam Fantilli | CBJ | C | Forward | 46 | 12 | 17 | 29 |
| Jimmy Snuggerud | STL | R | Forward | 35 | 7 | 8 | 15 |
| Jake O'Brien | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Zach Werenski | CBJ | D | Defence | 42 | 17 | 33 | 50 |
| John Carlson | WSH | D | Defence | 43 | 9 | 26 | 35 |
| Filip Hronek | VAN | D | Defence | 46 | 3 | 24 | 27 |
| Artyom Levshunov | CHI | D | Defence | 44 | 2 | 19 | 21 |
| Tony DeAngelo | NYI | D | Defence | 46 | 2 | 17 | 19 |
| Noah Hanifin | VGK | D | Defence | 34 | 2 | 16 | 18 |
| Brandon Montour | SEA | D | Defence | 27 | 6 | 10 | 16 |
| Sean Durzi | UTA | D | Defence | 26 | 3 | 10 | 13 |
| Victor Hedman | TBL | D | Defence | 18 | 0 | 12 | 12 |
| Sam Rinzel | CHI | D | Defence | 28 | 1 | 7 | 8 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | MIN | 28 | G | Goalie | 14 | 3 | 2.53 | 29 |
| Linus Ullmark | OTT | 28 | G | Goalie | 14 | 1 | 2.95 | 19 |
| Mackenzie Blackwood | COL | 16 | G | Goalie | 13 | 2 | 2.07 | 23 |
| Joseph Woll | TOR | 18 | G | Goalie | 11 | 2 | 2.54 | 21 |
| Jacob Markstrom | NJD | 23 | G | Goalie | 11 | 0 | 3.41 | 11 |
| Pyotr Kochetkov | CAR | 9 | G | Goalie | 6 | 1 | 2.33 | 11 |