Fred's Roster
โ Back to LeaderboardTotal Points: 1,504
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Connor McDavid | EDM | C | Forward | 81 | 48 | 86 | 134 |
| Nikita Kucherov | TBL | R | Forward | 75 | 44 | 86 | 130 |
| Sam Reinhart | FLA | C | Forward | 64 | 29 | 32 | 61 |
| Brandon Hagel | TBL | L | Forward | 70 | 36 | 38 | 74 |
| Mathew Barzal | NYI | C | Forward | 81 | 19 | 53 | 72 |
| Dylan Larkin | DET | C | Forward | 74 | 34 | 33 | 67 |
| Gabriel Vilardi | WPG | C | Forward | 81 | 30 | 39 | 69 |
| Auston Matthews | TOR | C | Forward | 60 | 27 | 26 | 53 |
| Nikolaj Ehlers | CAR | L | Forward | 82 | 26 | 45 | 71 |
| Bo Horvat | NYI | C | Forward | 68 | 31 | 26 | 57 |
| Nazem Kadri | CGY,COL | C | Forward | 77 | 16 | 34 | 50 |
| Adam Fantilli | CBJ | C | Forward | 82 | 24 | 35 | 59 |
| Jake O'Brien | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Jimmy Snuggerud | STL | R | Forward | 69 | 21 | 29 | 50 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Zach Werenski | CBJ | D | Defence | 75 | 22 | 59 | 81 |
| John Carlson | WSH,ANA | D | Defence | 70 | 14 | 44 | 58 |
| Brandon Montour | SEA | D | Defence | 62 | 11 | 21 | 32 |
| Sean Durzi | UTA | D | Defence | 60 | 5 | 22 | 27 |
| Tony DeAngelo | NYI | D | Defence | 76 | 5 | 30 | 35 |
| Filip Hronek | VAN | D | Defence | 81 | 8 | 41 | 49 |
| Victor Hedman | TBL | D | Defence | 33 | 1 | 16 | 17 |
| Artyom Levshunov | CHI | D | Defence | 68 | 2 | 22 | 24 |
| Sam Rinzel | CHI | D | Defence | 53 | 3 | 10 | 13 |
| Noah Hanifin | VGK | D | Defence | 70 | 3 | 25 | 28 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | MIN | 50 | G | Goalie | 28 | 4 | 2.69 | 48 |
| Mackenzie Blackwood | COL | 39 | G | Goalie | 23 | 3 | 2.50 | 38 |
| Jacob Markstrom | NJD | 44 | G | Goalie | 23 | 1 | 3.07 | 28 |
| Linus Ullmark | OTT | 49 | G | Goalie | 28 | 3 | 2.73 | 43 |
| Pyotr Kochetkov | CAR | 9 | G | Goalie | 6 | 1 | 2.33 | 11 |
| Joseph Woll | TOR | 39 | G | Goalie | 15 | 2 | 3.34 | 25 |