Fred's Roster
โ Back to LeaderboardTotal Points: 1,127
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Connor McDavid | EDM | C | Forward | 61 | 35 | 68 | 103 |
| Nikita Kucherov | TBL | R | Forward | 54 | 31 | 64 | 95 |
| Sam Reinhart | FLA | C | Forward | 59 | 27 | 29 | 56 |
| Brandon Hagel | TBL | L | Forward | 53 | 28 | 27 | 55 |
| Dylan Larkin | DET | C | Forward | 60 | 28 | 26 | 54 |
| Mathew Barzal | NYI | C | Forward | 59 | 17 | 37 | 54 |
| Gabriel Vilardi | WPG | C | Forward | 58 | 23 | 29 | 52 |
| Auston Matthews | TOR | C | Forward | 54 | 26 | 25 | 51 |
| Nikolaj Ehlers | CAR | L | Forward | 59 | 15 | 29 | 44 |
| Bo Horvat | NYI | C | Forward | 46 | 24 | 17 | 41 |
| Nazem Kadri | CGY | C | Forward | 58 | 12 | 29 | 41 |
| Adam Fantilli | CBJ | C | Forward | 58 | 15 | 24 | 39 |
| Jimmy Snuggerud | STL | R | Forward | 47 | 10 | 14 | 24 |
| Jake O'Brien | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Zach Werenski | CBJ | D | Defence | 54 | 20 | 45 | 65 |
| John Carlson | WSH | D | Defence | 55 | 10 | 36 | 46 |
| Filip Hronek | VAN | D | Defence | 59 | 5 | 27 | 32 |
| Tony DeAngelo | NYI | D | Defence | 60 | 4 | 22 | 26 |
| Brandon Montour | SEA | D | Defence | 41 | 7 | 16 | 23 |
| Artyom Levshunov | CHI | D | Defence | 54 | 2 | 19 | 21 |
| Noah Hanifin | VGK | D | Defence | 48 | 2 | 18 | 20 |
| Sean Durzi | UTA | D | Defence | 38 | 5 | 15 | 20 |
| Victor Hedman | TBL | D | Defence | 24 | 1 | 14 | 15 |
| Sam Rinzel | CHI | D | Defence | 32 | 2 | 8 | 10 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | MIN | 37 | G | Goalie | 21 | 3 | 2.60 | 36 |
| Linus Ullmark | OTT | 32 | G | Goalie | 17 | 1 | 2.80 | 22 |
| Mackenzie Blackwood | COL | 25 | G | Goalie | 17 | 3 | 2.23 | 32 |
| Jacob Markstrom | NJD | 32 | G | Goalie | 16 | 0 | 3.13 | 16 |
| Joseph Woll | TOR | 27 | G | Goalie | 13 | 2 | 3.05 | 23 |
| Pyotr Kochetkov | CAR | 9 | G | Goalie | 6 | 1 | 2.33 | 11 |