Fred's Roster
โ Back to LeaderboardTotal Points: 1,483
Forwards
Player Name | Team | Position | Type | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Nikita Kucherov | TBL | R | Forward | 78 | 37 | 84 | 121 |
Connor McDavid | EDM | C | Forward | 67 | 26 | 74 | 100 |
Brandon Hagel | TBL | L | Forward | 82 | 35 | 55 | 90 |
Sam Reinhart | FLA | C | Forward | 79 | 39 | 42 | 81 |
Auston Matthews | TOR | C | Forward | 67 | 33 | 45 | 78 |
Dylan Larkin | DET | C | Forward | 82 | 30 | 40 | 70 |
Nazem Kadri | CGY | C | Forward | 82 | 35 | 32 | 67 |
Nikolaj Ehlers | WPG | L | Forward | 69 | 24 | 39 | 63 |
Gabriel Vilardi | WPG | C | Forward | 71 | 27 | 34 | 61 |
Bo Horvat | NYI | C | Forward | 81 | 28 | 29 | 57 |
Adam Fantilli | CBJ | C | Forward | 82 | 31 | 23 | 54 |
Mathew Barzal | NYI | C | Forward | 30 | 6 | 14 | 20 |
Jimmy Snuggerud | STL | R | Forward | 7 | 1 | 3 | 4 |
Jake O'Brien | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
Player Name | Team | Position | Type | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Zach Werenski | CBJ | D | Defence | 81 | 23 | 59 | 82 |
Victor Hedman | TBL | D | Defence | 79 | 15 | 51 | 66 |
John Carlson | WSH | D | Defence | 79 | 5 | 46 | 51 |
Brandon Montour | SEA | D | Defence | 81 | 18 | 23 | 41 |
Noah Hanifin | VGK | D | Defence | 80 | 10 | 29 | 39 |
Filip Hronek | VAN | D | Defence | 61 | 5 | 28 | 33 |
Anthony DeAngelo | NYI | D | Defence | 35 | 4 | 15 | 19 |
Sean Durzi | UTA | D | Defence | 30 | 4 | 7 | 11 |
Artyom Levshunov | CHI | D | Defence | 18 | 0 | 6 | 6 |
Sam Rinzel | CHI | D | Defence | 9 | 0 | 5 | 5 |
Goalies
Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
---|---|---|---|---|---|---|---|---|
Filip Gustavsson | MIN | 58 | G | Goalie | 31 | 5 | 2.56 | 56 |
Mackenzie Blackwood | SJS,COL | 56 | G | Goalie | 28 | 4 | 2.55 | 48 |
Joseph Woll | TOR | 42 | G | Goalie | 27 | 1 | 2.73 | 32 |
Pyotr Kochetkov | CAR | 47 | G | Goalie | 27 | 2 | 2.60 | 37 |
Jacob Markstrom | NJD | 49 | G | Goalie | 26 | 4 | 2.50 | 46 |
Linus Ullmark | OTT | 44 | G | Goalie | 25 | 4 | 2.72 | 45 |