Guillaume's Roster
← Back to LeaderboardTotal Points: 168
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Alexis Lafrenière | NYR | L | Forward | 14 | 9 | 7 | 16 |
| Macklin Celebrini | SJS | C | Forward | 10 | 5 | 10 | 15 |
| Brady Tkachuk | FLA | L | Forward | 12 | 7 | 5 | 12 |
| Logan Cooley | UTA | C | Forward | 12 | 3 | 8 | 11 |
| Logan Stankoven | CAR | C | Forward | 13 | 8 | 3 | 11 |
| Matvei Michkov | PHI | R | Forward | 13 | 8 | 2 | 10 |
| Trevor Zegras | PHI | C | Forward | 13 | 3 | 7 | 10 |
| Mason McTavish | STL | C | Forward | 11 | 6 | 4 | 10 |
| James Hagens | BOS | C | Forward | 12 | 4 | 5 | 9 |
| Gavin McKenna | TOR | L | Forward | 14 | 3 | 5 | 8 |
| Will Smith | SJS | C | Forward | 12 | 4 | 4 | 8 |
| Michael Misa | SJS | C | Forward | 12 | 2 | 4 | 6 |
| Anton Lundell | FLA | C | Forward | 12 | 1 | 2 | 3 |
| Jiri KulichOut | BUF | C | Forward | 8 | 1 | 2 | 3 |
| William EklundInjured Reserve | OTT | L | Forward | 4 | 1 | 1 | 2 |
| Konsta Helenius | BUF | C | Forward | 10 | 1 | 1 | 2 |
| Viggo Bjorck | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Elton Hermansson | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Alexander Zharovsky | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Cole Eiserman | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Simon Nemec | CGY | D | Defence | 11 | 0 | 5 | 5 |
| Cole Hutson | WSH | D | Defence | 10 | 2 | 3 | 5 |
| Luke Hughes | NJD | D | Defence | 11 | 3 | 1 | 4 |
| Tom Willander | VAN | D | Defence | 13 | 0 | 3 | 3 |
| Denton Mateychuk | CBJ | D | Defence | 9 | 2 | 1 | 3 |
| Pavel MintyukovInjured Reserve | ANA | D | Defence | 9 | 0 | 2 | 2 |
| Kevin Korchinski | CHI | D | Defence | 2 | 0 | 1 | 1 |
| Xavier Villeneuve | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Joel Hofer | STL | 8 | G | Goalie | 4 | 1 | 2.40 | 9 |
| Ilya Nabokov | G | Goalie | 0 | 0 |