Guillaume's Roster
← Back to LeaderboardTotal Points: 487
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | SJS | C | Forward | 45 | 24 | 46 | 70 |
| Trevor Zegras | PHI | C | Forward | 44 | 17 | 24 | 41 |
| Anton Lundell | FLA | C | Forward | 45 | 14 | 19 | 33 |
| Will Smith | SJS | C | Forward | 33 | 12 | 17 | 29 |
| William Eklund | SJS | L | Forward | 41 | 11 | 18 | 29 |
| Mason McTavish | ANA | C | Forward | 46 | 11 | 17 | 28 |
| Alexis Lafrenière | NYR | L | Forward | 47 | 9 | 15 | 24 |
| Logan Cooley | UTA | C | Forward | 29 | 14 | 9 | 23 |
| Matvei Michkov | PHI | R | Forward | 43 | 9 | 14 | 23 |
| Logan Stankoven | CAR | C | Forward | 47 | 10 | 12 | 22 |
| Brady Tkachuk | OTT | L | Forward | 25 | 8 | 13 | 21 |
| Matt Savoie | EDM | C | Forward | 47 | 7 | 7 | 14 |
| Jiri Kulich | BUF | C | Forward | 12 | 3 | 2 | 5 |
| Ville Koivunen | PIT | R | Forward | 27 | 2 | 3 | 5 |
| Michael Misa | SJS | C | Forward | 8 | 1 | 2 | 3 |
| Cole Eiserman | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Konsta Helenius | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| James Hagens | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Luke Hughes | NJD | D | Defence | 46 | 5 | 19 | 24 |
| Denton Mateychuk | CBJ | D | Defence | 44 | 8 | 13 | 21 |
| Simon Nemec | NJD | D | Defence | 33 | 7 | 11 | 18 |
| Tom Willander | VAN | D | Defence | 35 | 2 | 10 | 12 |
| Pavel Mintyukov | ANA | D | Defence | 41 | 5 | 6 | 11 |
| Kevin Korchinski | CHI | D | Defence | 2 | 0 | 1 | 1 |
| Mikhael Gulyayev | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Cole Hutson | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Logan Hensler | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| David Jiricek | MIN | D | Defence | 18 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Joel Hofer | STL | 25 | G | Goalie | 10 | 4 | 2.81 | 30 |
| Ilya Nabokov | G | Goalie | 0 | 0 |