Guillaume's Roster
← Back to LeaderboardTotal Points: 621
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | SJS | C | Forward | 57 | 29 | 53 | 82 |
| Trevor Zegras | PHI | C | Forward | 59 | 21 | 29 | 50 |
| Anton Lundell | FLA | C | Forward | 56 | 16 | 26 | 42 |
| Will Smith | SJS | C | Forward | 44 | 17 | 23 | 40 |
| Brady Tkachuk | OTT | L | Forward | 39 | 15 | 24 | 39 |
| William Eklund | SJS | L | Forward | 53 | 11 | 25 | 36 |
| Alexis Lafrenière | NYR | L | Forward | 59 | 13 | 20 | 33 |
| Mason McTavish | ANA | C | Forward | 53 | 13 | 18 | 31 |
| Matvei Michkov | PHI | R | Forward | 58 | 15 | 16 | 31 |
| Logan Stankoven | CAR | C | Forward | 59 | 11 | 16 | 27 |
| Logan Cooley | UTA | C | Forward | 31 | 15 | 10 | 25 |
| Matt Savoie | EDM | C | Forward | 61 | 10 | 14 | 24 |
| Michael Misa | SJS | C | Forward | 20 | 3 | 8 | 11 |
| Jiri Kulich | BUF | C | Forward | 12 | 3 | 2 | 5 |
| Ville Koivunen | PIT | R | Forward | 27 | 2 | 3 | 5 |
| Konsta Helenius | BUF | C | Forward | 9 | 1 | 3 | 4 |
| Cole Eiserman | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| James Hagens | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Luke Hughes | NJD | D | Defence | 50 | 5 | 22 | 27 |
| Denton Mateychuk | CBJ | D | Defence | 51 | 9 | 13 | 22 |
| Simon Nemec | NJD | D | Defence | 46 | 8 | 12 | 20 |
| Pavel Mintyukov | ANA | D | Defence | 53 | 7 | 10 | 17 |
| Tom Willander | VAN | D | Defence | 47 | 4 | 12 | 16 |
| Kevin Korchinski | CHI | D | Defence | 3 | 0 | 1 | 1 |
| Mikhael Gulyayev | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Cole Hutson | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Logan Hensler | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| David Jiricek | MIN | D | Defence | 25 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Joel Hofer | STL | 31 | G | Goalie | 13 | 4 | 2.87 | 33 |
| Ilya Nabokov | G | Goalie | 0 | 0 |