Guillaume's Roster
← Back to LeaderboardTotal Points: 893
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Macklin Celebrini | SJS | C | Forward | 80 | 44 | 68 | 112 |
| Trevor Zegras | PHI | C | Forward | 81 | 26 | 41 | 67 |
| Will Smith | SJS | C | Forward | 67 | 23 | 34 | 57 |
| Anton Lundell | FLA | C | Forward | 64 | 18 | 26 | 44 |
| Brady Tkachuk | OTT | L | Forward | 60 | 22 | 37 | 59 |
| William Eklund | SJS | L | Forward | 76 | 14 | 36 | 50 |
| Alexis Lafrenière | NYR | L | Forward | 81 | 24 | 32 | 56 |
| Mason McTavish | ANA | C | Forward | 74 | 17 | 23 | 40 |
| Matvei Michkov | PHI | R | Forward | 81 | 20 | 31 | 51 |
| Logan Stankoven | CAR | C | Forward | 81 | 21 | 23 | 44 |
| Logan Cooley | UTA | C | Forward | 53 | 24 | 19 | 43 |
| Jiri Kulich | BUF | C | Forward | 12 | 3 | 2 | 5 |
| Cole Eiserman | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Konsta Helenius | BUF | C | Forward | 9 | 1 | 3 | 4 |
| Michael Misa | SJS | C | Forward | 43 | 7 | 12 | 19 |
| James Hagens | BOS | C | Forward | 2 | 0 | 1 | 1 |
| Ville Koivunen | PIT | R | Forward | 39 | 2 | 5 | 7 |
| Matt Savoie | EDM | C | Forward | 81 | 15 | 19 | 34 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Luke Hughes | NJD | D | Defence | 68 | 6 | 29 | 35 |
| Denton Mateychuk | CBJ | D | Defence | 75 | 13 | 18 | 31 |
| Simon Nemec | NJD | D | Defence | 68 | 11 | 15 | 26 |
| Pavel Mintyukov | ANA | D | Defence | 72 | 8 | 14 | 22 |
| Tom Willander | VAN | D | Defence | 69 | 5 | 16 | 21 |
| Kevin Korchinski | CHI | D | Defence | 12 | 0 | 2 | 2 |
| David Jiricek | MIN,PHI | D | Defence | 26 | 0 | 0 | 0 |
| Mikhael Gulyayev | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Cole Hutson | WSH | D | Defence | 14 | 3 | 7 | 10 |
| Logan Hensler | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Joel Hofer | STL | 45 | G | Goalie | 23 | 6 | 2.60 | 53 |
| Ilya Nabokov | G | Goalie | 0 | 0 |