Maxime's Roster
โ Back to LeaderboardTotal Points: 1,318
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Mikko Rantanen | DAL | R | Forward | 63 | 22 | 55 | 77 |
| Cole Caufield | MTL | R | Forward | 81 | 51 | 37 | 88 |
| Artemi Panarin | NYR,LAK | L | Forward | 77 | 28 | 56 | 84 |
| Drake Batherson | OTT | R | Forward | 78 | 32 | 38 | 70 |
| Alex Tuch | BUF | R | Forward | 78 | 32 | 33 | 65 |
| Filip Forsberg | NSH | L | Forward | 81 | 38 | 35 | 73 |
| Dylan Cozens | OTT | C | Forward | 81 | 27 | 31 | 58 |
| Ryan Nugent-Hopkins | EDM | C | Forward | 71 | 19 | 36 | 55 |
| Roope Hintz | DAL | C | Forward | 53 | 15 | 29 | 44 |
| Brayden Point | TBL | C | Forward | 63 | 18 | 32 | 50 |
| Timo Meier | NJD | R | Forward | 77 | 24 | 20 | 44 |
| Jonathan Huberdeau | CGY | L | Forward | 50 | 10 | 15 | 25 |
| Pierre-Luc Dubois | WSH | C | Forward | 29 | 5 | 14 | 19 |
| Andrew Cristall | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| JJ Peterka | UTA | R | Forward | 81 | 25 | 21 | 46 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Miro Heiskanen | DAL | D | Defence | 77 | 9 | 54 | 63 |
| Brock Faber | MIN | D | Defence | 80 | 15 | 36 | 51 |
| Rasmus Andersson | CGY,VGK | D | Defence | 80 | 17 | 29 | 46 |
| Mike Matheson | MTL | D | Defence | 78 | 7 | 30 | 37 |
| Morgan Rielly | TOR | D | Defence | 77 | 11 | 25 | 36 |
| Ivan Provorov | CBJ | D | Defence | 82 | 9 | 22 | 31 |
| Neal Pionk | WPG | D | Defence | 51 | 3 | 9 | 12 |
| MacKenzie Weegar | CGY,UTA | D | Defence | 78 | 4 | 22 | 26 |
| Devon Toews | COL | D | Defence | 67 | 3 | 21 | 24 |
| Zeev Buium | MIN,VAN | D | Defence | 75 | 6 | 20 | 26 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | NYI | 55 | G | Goalie | 29 | 7 | 2.68 | 64 |
| Andrei Vasilevskiy | TBL | 58 | G | Goalie | 39 | 2 | 2.31 | 49 |
| Elvis Merzlikins | CBJ | 30 | G | Goalie | 14 | 1 | 3.40 | 19 |
| Yaroslav Askarov | SJS | 46 | G | Goalie | 21 | 0 | 3.60 | 21 |
| Adin Hill | VGK | 27 | G | Goalie | 10 | 1 | 3.04 | 15 |