Maxime's Roster

โ† Back to Leaderboard

Total Points: 1,281

Forwards

Player Name Team Position Type Games Goals Assists Points
Artemi Panarin NYR,LAK L Forward 78 28 56 84
Brayden Point TBL C Forward 63 18 32 50
Drake Batherson OTT R Forward 79 33 38 71
Cole Caufield MTL R Forward 81 51 37 88
Alex Tuch BUF R Forward 79 33 33 66
Timo Meier NJD R Forward 77 24 20 44
Filip Forsberg NSH L Forward 82 40 35 75
Jonathan Huberdeau CGY L Forward 50 10 15 25
Pierre-Luc Dubois WSH C Forward 29 5 14 19
Roope Hintz DAL C Forward 53 15 29 44
Ryan Nugent-Hopkins EDM C Forward 72 20 36 56
Dylan Cozens OTT C Forward 82 28 31 59
Mikko Rantanen DAL R Forward 64 22 55 77
Andrew Cristall N/A N/A Forward 0 0 0 0
JJ Peterka UTA R Forward 0 0 0 0

Defence

Player Name Team Position Type Games Goals Assists Points
Neal Pionk WPG D Defence 51 3 9 12
MacKenzie Weegar CGY,UTA D Defence 79 4 24 28
Rasmus Andersson CGY,VGK D Defence 81 17 30 47
Mike Matheson MTL D Defence 78 7 30 37
Brock Faber MIN D Defence 80 15 36 51
Miro Heiskanen DAL D Defence 77 9 54 63
Devon Toews COL D Defence 68 3 21 24
Morgan Rielly TOR D Defence 78 11 25 36
Zeev Buium MIN,VAN D Defence 76 6 20 26
Ivan Provorov CBJ D Defence 82 9 22 31

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Andrei Vasilevskiy TBL 58 G Goalie 39 2 2.31 49
Elvis Merzlikins CBJ 30 G Goalie 14 1 3.40 19
Ilya Sorokin NYI 55 G Goalie 29 7 2.68 64
Yaroslav Askarov SJS 47 G Goalie 21 0 3.63 21
Adin Hill VGK 27 G Goalie 10 1 3.04 15