Maxime's Roster

โ† Back to Leaderboard

Total Points: 1,409

Forwards

Player Name Team Position Type Games Goals Assists Points
Artemi Panarin NYR L Forward 80 37 52 89
Mikko Rantanen COL,CAR,DAL R Forward 82 32 56 88
Brayden Point TBL C Forward 77 42 40 82
Filip Forsberg NSH L Forward 82 31 45 76
Cole Caufield MTL R Forward 82 37 33 70
Drake Batherson OTT R Forward 82 26 42 68
Alex Tuch BUF R Forward 82 36 31 67
Roope Hintz DAL C Forward 76 28 39 67
Pierre-Luc Dubois WSH L Forward 82 20 46 66
Jonathan Huberdeau CGY L Forward 81 28 34 62
Timo Meier NJD R Forward 80 26 27 53
Ryan Nugent-Hopkins EDM C Forward 78 20 29 49
Dylan Cozens BUF,OTT C Forward 82 16 31 47
Andrew Cristall N/A N/A Forward 0 0 0 0
JJ Paterka N/A N/A Forward 0 0 0 0

Defence

Player Name Team Position Type Games Goals Assists Points
MacKenzie Weegar CGY D Defence 81 8 39 47
Devon Toews COL D Defence 76 10 34 44
Morgan Rielly TOR D Defence 82 7 34 41
Neal Pionk WPG D Defence 69 10 29 39
Ivan Provorov CBJ D Defence 82 7 26 33
Rasmus Andersson CGY D Defence 81 11 20 31
Mike Matheson MTL D Defence 80 6 25 31
Brock Faber MIN D Defence 78 10 19 29
Miro Heiskanen DAL D Defence 50 5 20 25
Zeev Buium N/A N/A Defence 0 0 0 0

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Andrei Vasilevskiy TBL 63 G Goalie 38 6 2.18 68
Adin Hill VGK 50 G Goalie 32 4 2.47 52
Ilya Sorokin NYI 61 G Goalie 30 4 2.71 50
Elvis Merzlikins CBJ 53 G Goalie 26 1 3.18 31
Yaroslav Askarov SJS 13 G Goalie 4 0 3.10 4