Maxime's Roster
โ Back to LeaderboardTotal Points: 361
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Mikko Rantanen | DAL | R | Forward | 21 | 10 | 18 | 28 |
| Cole Caufield | MTL | R | Forward | 20 | 13 | 8 | 21 |
| Alex Tuch | BUF | R | Forward | 21 | 7 | 13 | 20 |
| Artemi Panarin | NYR | L | Forward | 22 | 5 | 14 | 19 |
| Drake Batherson | OTT | R | Forward | 17 | 7 | 12 | 19 |
| Roope Hintz | DAL | C | Forward | 16 | 4 | 12 | 16 |
| Ryan Nugent-Hopkins | EDM | C | Forward | 16 | 5 | 11 | 16 |
| Filip Forsberg | NSH | L | Forward | 20 | 8 | 7 | 15 |
| Dylan Cozens | OTT | C | Forward | 20 | 7 | 8 | 15 |
| JJ Peterka | UTA | R | Forward | 21 | 8 | 7 | 15 |
| Timo Meier | NJD | R | Forward | 20 | 5 | 9 | 14 |
| Brayden Point | TBL | C | Forward | 20 | 3 | 8 | 11 |
| Jonathan Huberdeau | CGY | L | Forward | 17 | 4 | 7 | 11 |
| Pierre-Luc Dubois | WSH | L | Forward | 6 | 0 | 0 | 0 |
| Andrew Cristall | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Miro Heiskanen | DAL | D | Defence | 21 | 3 | 16 | 19 |
| Morgan Rielly | TOR | D | Defence | 20 | 3 | 13 | 16 |
| Rasmus Andersson | CGY | D | Defence | 22 | 5 | 7 | 12 |
| Mike Matheson | MTL | D | Defence | 20 | 4 | 8 | 12 |
| Brock Faber | MIN | D | Defence | 22 | 4 | 8 | 12 |
| Zeev Buium | MIN | D | Defence | 22 | 3 | 8 | 11 |
| Devon Toews | COL | D | Defence | 20 | 0 | 7 | 7 |
| Ivan Provorov | CBJ | D | Defence | 21 | 3 | 3 | 6 |
| Neal Pionk | WPG | D | Defence | 20 | 1 | 4 | 5 |
| MacKenzie Weegar | CGY | D | Defence | 22 | 0 | 4 | 4 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | TBL | 15 | G | Goalie | 8 | 0 | 2.52 | 8 |
| Ilya Sorokin | NYI | 14 | G | Goalie | 7 | 2 | 2.71 | 17 |
| Yaroslav Askarov | SJS | 13 | G | Goalie | 7 | 0 | 2.97 | 7 |
| Elvis Merzlikins | CBJ | 8 | G | Goalie | 4 | 0 | 3.37 | 4 |
| Adin Hill | VGK | 5 | G | Goalie | 1 | 0 | 2.73 | 1 |