Maxime's Roster

โ† Back to Leaderboard

Total Points: 1,002

Forwards

Player Name Team Position Type Games Goals Assists Points
Mikko Rantanen DAL R Forward 54 20 49 69
Artemi Panarin NYR,LAK L Forward 55 19 41 60
Cole Caufield MTL R Forward 59 35 25 60
Alex Tuch BUF R Forward 59 24 27 51
Drake Batherson OTT R Forward 56 21 30 51
Filip Forsberg NSH L Forward 59 25 23 48
Ryan Nugent-Hopkins EDM C Forward 52 14 33 47
Dylan Cozens OTT C Forward 59 20 26 46
Roope Hintz DAL C Forward 52 15 29 44
JJ Peterka UTA R Forward 59 20 18 38
Brayden Point TBL C Forward 40 14 21 35
Timo Meier NJD R Forward 55 16 14 30
Jonathan Huberdeau CGY L Forward 50 10 15 25
Pierre-Luc Dubois WSH L Forward 10 3 2 5
Andrew Cristall N/A N/A Forward 0 0 0 0

Defence

Player Name Team Position Type Games Goals Assists Points
Miro Heiskanen DAL D Defence 57 7 41 48
Brock Faber MIN D Defence 60 13 25 38
Rasmus Andersson CGY,VGK D Defence 58 11 23 34
Morgan Rielly TOR D Defence 57 8 24 32
Mike Matheson MTL D Defence 56 6 23 29
MacKenzie Weegar CGY D Defence 58 3 18 21
Ivan Provorov CBJ D Defence 58 6 14 20
Zeev Buium MIN,VAN D Defence 53 5 15 20
Devon Toews COL D Defence 45 1 13 14
Neal Pionk WPG D Defence 40 2 6 8

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Andrei Vasilevskiy TBL 39 G Goalie 28 2 2.22 38
Ilya Sorokin NYI 37 G Goalie 22 6 2.47 52
Yaroslav Askarov SJS 37 G Goalie 18 0 3.53 18
Elvis Merzlikins CBJ 22 G Goalie 11 1 3.47 16
Adin Hill VGK 13 G Goalie 5 0 3.34 5