Maxime's Roster

โ† Back to Leaderboard

Total Points: 771

Forwards

Player Name Team Position Type Games Goals Assists Points
Mikko Rantanen DAL R Forward 46 18 44 62
Artemi Panarin NYR L Forward 46 16 34 50
Cole Caufield MTL R Forward 47 21 22 43
Drake Batherson OTT R Forward 42 17 24 41
Alex Tuch BUF R Forward 43 15 22 37
Ryan Nugent-Hopkins EDM C Forward 38 11 26 37
Roope Hintz DAL C Forward 42 14 22 36
JJ Peterka UTA R Forward 47 16 16 32
Filip Forsberg NSH L Forward 46 16 16 32
Dylan Cozens OTT C Forward 45 12 19 31
Brayden Point TBL C Forward 37 11 19 30
Timo Meier NJD R Forward 41 12 13 25
Jonathan Huberdeau CGY L Forward 41 8 13 21
Andrew Cristall N/A N/A Forward 0 0 0 0
Pierre-Luc Dubois WSH L Forward 6 0 0 0

Defence

Player Name Team Position Type Games Goals Assists Points
Miro Heiskanen DAL D Defence 46 7 29 36
Rasmus Andersson CGY D Defence 46 10 19 29
Brock Faber MIN D Defence 47 10 18 28
Morgan Rielly TOR D Defence 45 5 21 26
Mike Matheson MTL D Defence 44 5 16 21
Ivan Provorov CBJ D Defence 46 5 13 18
Zeev Buium MIN,VAN D Defence 45 4 14 18
MacKenzie Weegar CGY D Defence 46 3 13 16
Devon Toews COL D Defence 40 1 12 13
Neal Pionk WPG D Defence 40 2 6 8

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Andrei Vasilevskiy TBL 28 G Goalie 19 1 2.27 24
Yaroslav Askarov SJS 29 G Goalie 16 0 3.54 16
Ilya Sorokin NYI 27 G Goalie 14 4 2.57 34
Elvis Merzlikins CBJ 15 G Goalie 6 0 4.03 6
Adin Hill VGK 5 G Goalie 1 0 2.73 1