Steve's Roster
โ Back to LeaderboardTotal Points: 1,231
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Leon Draisaitl | EDM | C | Forward | 65 | 35 | 62 | 97 |
| David Pastrnak | BOS | R | Forward | 77 | 29 | 71 | 100 |
| Matt Boldy | MIN | L | Forward | 76 | 42 | 43 | 85 |
| William Nylander | TOR | R | Forward | 64 | 29 | 49 | 78 |
| Sidney Crosby | PIT | C | Forward | 68 | 29 | 45 | 74 |
| Seth Jarvis | CAR | C | Forward | 71 | 32 | 34 | 66 |
| Kevin Fiala | LAK | L | Forward | 56 | 18 | 22 | 40 |
| Robert Thomas | STL | C | Forward | 63 | 22 | 39 | 61 |
| Elias Pettersson | VAN | C | Forward | 73 | 15 | 36 | 51 |
| Aleksander Barkov | FLA | C | Forward | 0 | 0 | 0 | 0 |
| Dylan Holloway | STL | L | Forward | 58 | 22 | 27 | 49 |
| Cayden Lindstrom | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Porter Mortone | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Ilya Protas | WSH | L | Forward | 4 | 1 | 3 | 4 |
| Max Plante | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Berkly Catton | SEA | C | Forward | 64 | 7 | 10 | 17 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Evan Bouchard | EDM | D | Defence | 81 | 21 | 71 | 92 |
| Josh Morrissey | WPG | D | Defence | 76 | 14 | 41 | 55 |
| Mikhail Sergachev | UTA | D | Defence | 77 | 10 | 49 | 59 |
| Erik Karlsson | PIT | D | Defence | 75 | 15 | 51 | 66 |
| Bowen Byram | BUF | D | Defence | 81 | 11 | 31 | 42 |
| Adam Fox | NYR | D | Defence | 54 | 9 | 44 | 53 |
| Simon Edvinsson | DET | D | Defence | 71 | 9 | 16 | 25 |
| Olen Zellweger | ANA | D | Defence | 76 | 7 | 15 | 22 |
| Sam Dickinson | SJS | D | Defence | 70 | 1 | 13 | 14 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | NYR | 51 | G | Goalie | 25 | 1 | 2.50 | 30 |
| Juuse Saros | NSH | 58 | G | Goalie | 28 | 0 | 3.13 | 28 |
| Connor Hellebuyck | WPG | 57 | G | Goalie | 23 | 0 | 2.86 | 23 |
| Devon Levi | BUF | G | Goalie | 0 | 0 | |||
| Sebastian Cossa | DET | G | Goalie | 0 | 0 |