Steve's Roster
โ Back to LeaderboardTotal Points: 1,419
Forwards
Player Name | Team | Position | Type | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Leon Draisaitl | EDM | C | Forward | 71 | 52 | 54 | 106 |
David Pastrnak | BOS | R | Forward | 82 | 43 | 63 | 106 |
Sidney Crosby | PIT | C | Forward | 80 | 33 | 58 | 91 |
William Nylander | TOR | R | Forward | 82 | 45 | 39 | 84 |
Robert Thomas | STL | C | Forward | 70 | 21 | 60 | 81 |
Matt Boldy | MIN | L | Forward | 82 | 27 | 46 | 73 |
Aleksander Barkov | FLA | C | Forward | 67 | 20 | 51 | 71 |
Seth Jarvis | CAR | C | Forward | 73 | 32 | 35 | 67 |
Dylan Holloway | STL | L | Forward | 77 | 26 | 37 | 63 |
Kevin Fiala | LAK | L | Forward | 81 | 35 | 25 | 60 |
Elias Pettersson | VAN | C | Forward | 64 | 15 | 30 | 45 |
Ilya Protas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Max Plante | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Cayden Lindstrom | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Berkley Catton | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Porter Mortone | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
Player Name | Team | Position | Type | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Evan Bouchard | EDM | D | Defence | 82 | 14 | 53 | 67 |
Josh Morrissey | WPG | D | Defence | 80 | 14 | 48 | 62 |
Adam Fox | NYR | D | Defence | 74 | 10 | 51 | 61 |
Mikhail Sergachev | UTA | D | Defence | 77 | 15 | 38 | 53 |
Erik Karlsson | PIT | D | Defence | 82 | 11 | 42 | 53 |
Bowen Byram | BUF | D | Defence | 82 | 7 | 31 | 38 |
Simon Edvinsson | DET | D | Defence | 78 | 7 | 24 | 31 |
Olen Zellweger | ANA | D | Defence | 62 | 7 | 13 | 20 |
Sam Dickinson | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | WPG | 63 | G | Goalie | 47 | 8 | 2.00 | 87 |
Igor Shesterkin | NYR | 61 | G | Goalie | 27 | 6 | 2.86 | 57 |
Juuse Saros | NSH | 58 | G | Goalie | 20 | 4 | 2.98 | 40 |
Devon Levi | BUF | 9 | G | Goalie | 2 | 0 | 4.12 | 2 |
Sebastian Cossa | DET | 1 | G | Goalie | 1 | 0 | 2.67 | 1 |