Steve's Roster
โ Back to LeaderboardTotal Points: 709
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Leon Draisaitl | EDM | C | Forward | 47 | 25 | 42 | 67 |
| David Pastrnak | BOS | R | Forward | 42 | 19 | 37 | 56 |
| Matt Boldy | MIN | L | Forward | 47 | 27 | 23 | 50 |
| Sidney Crosby | PIT | C | Forward | 45 | 24 | 25 | 49 |
| William Nylander | TOR | R | Forward | 36 | 16 | 30 | 46 |
| Seth Jarvis | CAR | C | Forward | 39 | 21 | 12 | 33 |
| Robert Thomas | STL | C | Forward | 42 | 11 | 22 | 33 |
| Kevin Fiala | LAK | L | Forward | 45 | 16 | 15 | 31 |
| Elias Pettersson | VAN | C | Forward | 38 | 13 | 15 | 28 |
| Dylan Holloway | STL | L | Forward | 33 | 8 | 9 | 17 |
| Berkly Catton | SEA | C | Forward | 31 | 4 | 5 | 9 |
| Ilya Protas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Aleksander Barkov | FLA | C | Forward | 0 | 0 | 0 | 0 |
| Max Plante | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Cayden Lindstrom | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Porter Mortone | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Evan Bouchard | EDM | D | Defence | 47 | 11 | 35 | 46 |
| Josh Morrissey | WPG | D | Defence | 45 | 8 | 29 | 37 |
| Erik Karlsson | PIT | D | Defence | 44 | 4 | 29 | 33 |
| Mikhail Sergachev | UTA | D | Defence | 47 | 7 | 25 | 32 |
| Adam Fox | NYR | D | Defence | 30 | 4 | 24 | 28 |
| Bowen Byram | BUF | D | Defence | 44 | 10 | 15 | 25 |
| Olen Zellweger | ANA | D | Defence | 45 | 6 | 11 | 17 |
| Simon Edvinsson | DET | D | Defence | 45 | 5 | 11 | 16 |
| Sam Dickinson | SJS | D | Defence | 36 | 1 | 4 | 5 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Juuse Saros | NSH | 36 | G | Goalie | 18 | 0 | 2.93 | 18 |
| Igor Shesterkin | NYR | 34 | G | Goalie | 17 | 1 | 2.45 | 22 |
| Connor Hellebuyck | WPG | 27 | G | Goalie | 11 | 0 | 2.75 | 11 |
| Devon Levi | BUF | G | Goalie | 0 | 0 | |||
| Sebastian Cossa | DET | G | Goalie | 0 | 0 |