Steve's Roster
โ Back to LeaderboardTotal Points: 326
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| David Pastrnak | BOS | R | Forward | 23 | 11 | 17 | 28 |
| Leon Draisaitl | EDM | C | Forward | 23 | 14 | 13 | 27 |
| William Nylander | TOR | R | Forward | 18 | 9 | 18 | 27 |
| Matt Boldy | MIN | L | Forward | 22 | 13 | 12 | 25 |
| Sidney Crosby | PIT | C | Forward | 20 | 12 | 9 | 21 |
| Seth Jarvis | CAR | C | Forward | 21 | 11 | 7 | 18 |
| Kevin Fiala | LAK | L | Forward | 22 | 9 | 7 | 16 |
| Robert Thomas | STL | C | Forward | 17 | 3 | 10 | 13 |
| Dylan Holloway | STL | L | Forward | 21 | 5 | 4 | 9 |
| Berkly Catton | SEA | C | Forward | 15 | 0 | 4 | 4 |
| Elias Pettersson | VAN | D | Forward | 21 | 0 | 2 | 2 |
| Ilya Protas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Aleksander Barkov | FLA | C | Forward | 0 | 0 | 0 | 0 |
| Max Plante | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Cayden Lindstrom | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Porter Mortone | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Josh Morrissey | WPG | D | Defence | 20 | 5 | 17 | 22 |
| Adam Fox | NYR | D | Defence | 22 | 3 | 15 | 18 |
| Evan Bouchard | EDM | D | Defence | 23 | 3 | 14 | 17 |
| Mikhail Sergachev | UTA | D | Defence | 21 | 3 | 12 | 15 |
| Erik Karlsson | PIT | D | Defence | 20 | 1 | 12 | 13 |
| Bowen Byram | BUF | D | Defence | 21 | 4 | 7 | 11 |
| Simon Edvinsson | DET | D | Defence | 21 | 3 | 3 | 6 |
| Olen Zellweger | ANA | D | Defence | 21 | 2 | 4 | 6 |
| Sam Dickinson | SJS | D | Defence | 16 | 1 | 1 | 2 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | WPG | 14 | G | Goalie | 8 | 0 | 2.51 | 8 |
| Igor Shesterkin | NYR | 17 | G | Goalie | 7 | 1 | 2.53 | 12 |
| Juuse Saros | NSH | 16 | G | Goalie | 6 | 0 | 2.97 | 6 |
| Devon Levi | BUF | G | Goalie | 0 | 0 | |||
| Sebastian Cossa | DET | G | Goalie | 0 | 0 |