Louis's Roster

← Back to Leaderboard

Total Points: 311

Forwards

Player Name Team Position Type Games Goals Assists Points
Jack Eichel VGK C Forward 20 10 17 27
Kirill Marchenko CBJ R Forward 21 8 14 22
Tage Thompson BUF C Forward 21 11 9 20
Jack Hughes NJD C Forward 17 10 10 20
Adrian Kempe LAK R Forward 22 7 13 20
Travis Konecny PHI R Forward 19 5 11 16
Andrei Svechnikov CAR R Forward 21 7 5 12
Jordan Kyrou STL R Forward 20 6 6 12
J.T. Miller NYR C Forward 22 6 6 12
Luke Evangelista NSH R Forward 19 2 8 10
Juraj Slafkovský MTL L Forward 20 6 3 9
Matias Maccelli TOR L Forward 20 4 4 8
Yegor Sharangovich CGY C Forward 18 2 4 6
Jared McCann SEA L Forward 5 3 1 4
Patrik Laine MTL L Forward 5 0 1 1

Defence

Player Name Team Position Type Games Goals Assists Points
Jake Sanderson OTT D Defence 20 3 11 14
Moritz Seider DET D Defence 21 2 10 12
Thomas Harley DAL D Defence 18 1 9 10
K'Andre Miller CAR D Defence 15 2 8 10
Mason Lohrei BOS D Defence 18 2 8 10
Cam Fowler STL D Defence 21 0 9 9
Jamie Drysdale PHI D Defence 19 2 6 8
Owen Power BUF D Defence 20 2 5 7
J.J. Moser TBL D Defence 18 1 5 6
Brady Skjei NSH D Defence 20 0 6 6
Carter Yakemchuk N/A N/A Defence 0 0 0 0

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Logan Thompson WSH 14 G Goalie 8 0 2.00 8
Stuart Skinner EDM 16 G Goalie 7 1 3.00 12
Topias Leinonen G Goalie 0 0
Sam Montembeault MTL G Goalie 0 0