Louis's Roster

← Back to Leaderboard

Total Points: 941

Forwards

Player Name Team Position Type Games Goals Assists Points
Jack Eichel VGK C Forward 51 21 47 68
Tage Thompson BUF C Forward 60 32 31 63
Travis Konecny PHI R Forward 58 23 34 57
Andrei Svechnikov CAR R Forward 59 21 30 51
Adrian Kempe LAK R Forward 59 22 27 49
Kirill Marchenko CBJ R Forward 52 20 27 47
Juraj Slafkovský MTL L Forward 59 21 25 46
Luke Evangelista NSH R Forward 58 8 36 44
Jack Hughes NJD C Forward 39 12 27 39
J.T. Miller NYR C Forward 50 14 23 37
Jordan Kyrou STL R Forward 49 14 19 33
Jared McCann SEA L Forward 35 16 16 32
Matias Maccelli TOR L Forward 49 10 15 25
Yegor Sharangovich CGY C Forward 54 11 9 20
Patrik Laine MTL L Forward 5 0 1 1

Defence

Player Name Team Position Type Games Goals Assists Points
Jake Sanderson OTT D Defence 59 11 37 48
Moritz Seider DET D Defence 60 7 33 40
Thomas Harley DAL D Defence 47 5 21 26
Jamie Drysdale PHI D Defence 56 6 19 25
K'Andre Miller CAR D Defence 51 4 20 24
Mason Lohrei BOS D Defence 54 6 17 23
J.J. Moser TBL D Defence 56 5 15 20
Cam Fowler STL D Defence 59 1 17 18
Owen Power BUF D Defence 59 4 14 18
Brady Skjei NSH D Defence 59 1 16 17
Carter Yakemchuk N/A N/A Defence 0 0 0 0

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Logan Thompson WSH 41 G Goalie 21 2 2.40 31
Stuart Skinner EDM,PIT 37 G Goalie 19 2 2.76 29
Samuel Montembeault MTL 24 G Goalie 10 0 3.37 10
Topias Leinonen G Goalie 0 0