Louis's Roster
← Back to LeaderboardTotal Points: 1,308
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Jack Eichel | VGK | C | Forward | 73 | 27 | 61 | 88 |
| Tage Thompson | BUF | C | Forward | 81 | 40 | 41 | 81 |
| Travis Konecny | PHI | R | Forward | 77 | 27 | 41 | 68 |
| Andrei Svechnikov | CAR | R | Forward | 79 | 31 | 39 | 70 |
| Kirill Marchenko | CBJ | R | Forward | 76 | 27 | 40 | 67 |
| Adrian Kempe | LAK | R | Forward | 80 | 36 | 37 | 73 |
| Juraj Slafkovský | MTL | L | Forward | 82 | 30 | 43 | 73 |
| Luke Evangelista | NSH | R | Forward | 80 | 12 | 42 | 54 |
| Jack Hughes | NJD | C | Forward | 61 | 27 | 50 | 77 |
| Jared McCann | SEA | L | Forward | 52 | 20 | 20 | 40 |
| Jordan Kyrou | STL | R | Forward | 71 | 18 | 27 | 45 |
| J.T. Miller | NYR | C | Forward | 67 | 17 | 34 | 51 |
| Matias Maccelli | TOR | L | Forward | 70 | 14 | 25 | 39 |
| Yegor Sharangovich | CGY | C | Forward | 77 | 15 | 14 | 29 |
| Patrik Laine | MTL | L | Forward | 5 | 0 | 1 | 1 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Jake Sanderson | OTT | D | Defence | 67 | 14 | 40 | 54 |
| Moritz Seider | DET | D | Defence | 81 | 10 | 50 | 60 |
| K'Andre Miller | CAR | D | Defence | 72 | 8 | 29 | 37 |
| Thomas Harley | DAL | D | Defence | 69 | 6 | 30 | 36 |
| Jamie Drysdale | PHI | D | Defence | 78 | 8 | 24 | 32 |
| Mason Lohrei | BOS | D | Defence | 73 | 7 | 19 | 26 |
| Owen Power | BUF | D | Defence | 80 | 8 | 19 | 27 |
| J.J. Moser | TBL | D | Defence | 79 | 7 | 22 | 29 |
| Cam Fowler | STL | D | Defence | 81 | 4 | 25 | 29 |
| Brady Skjei | NSH | D | Defence | 81 | 3 | 23 | 26 |
| Carter Yakemchuk | OTT | D | Defence | 4 | 1 | 1 | 2 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Logan Thompson | WSH | 58 | G | Goalie | 31 | 4 | 2.44 | 51 |
| Stuart Skinner | EDM,PIT | 50 | G | Goalie | 23 | 2 | 2.92 | 33 |
| Topias Leinonen | G | Goalie | 0 | 0 | ||||
| Samuel Montembeault | MTL | 25 | G | Goalie | 10 | 0 | 3.43 | 10 |