Louis's Roster

← Back to Leaderboard

Total Points: 1,367

Forwards

Player Name Team Position Type Games Goals Assists Points
Jack Eichel VGK C Forward 77 28 66 94
Travis Konecny PHI R Forward 82 24 52 76
Kirill Marchenko CBJ R Forward 79 31 43 74
Adrian Kempe LAK R Forward 81 35 38 73
Tage Thompson BUF C Forward 76 44 28 72
Jack Hughes NJD C Forward 62 27 43 70
Jordan Kyrou STL R Forward 82 36 34 70
J.T. Miller VAN,NYR C Forward 72 22 48 70
Jared McCann SEA L Forward 82 22 39 61
Juraj Slafkovský MTL L Forward 79 18 33 51
Andrei Svechnikov CAR R Forward 72 20 28 48
Patrik Laine MTL L Forward 52 20 13 33
Luke Evangelista NSH R Forward 68 10 22 32
Yegor Sharangovich CGY C Forward 73 17 15 32
Matias Maccelli UTA L Forward 55 8 10 18

Defence

Player Name Team Position Type Games Goals Assists Points
Jake Sanderson OTT D Defence 80 11 46 57
Thomas Harley DAL D Defence 78 16 34 50
Moritz Seider DET D Defence 82 8 38 46
Owen Power BUF D Defence 79 7 33 40
Cam Fowler ANA,STL D Defence 68 9 31 40
Brady Skjei NSH D Defence 82 10 23 33
Mason Lohrei BOS D Defence 77 5 28 33
K'Andre Miller NYR D Defence 74 7 20 27
Jamie Drysdale PHI D Defence 70 7 13 20
J.J. Moser TBL D Defence 54 2 12 14
Carter Yakemchuk N/A N/A Defence 0 0 0 0

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Logan Thompson WSH 43 G Goalie 31 2 2.49 41
Sam Montembeault MTL 62 G Goalie 31 4 2.82 51
Stuart Skinner EDM 51 G Goalie 26 3 2.81 41
Topias Leinonen G Goalie 0 0