Louis's Roster
β Back to LeaderboardTotal Points: 184
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Jack Eichel | VGK | C | Forward | 13 | 6 | 13 | 19 |
| Kirill MarchenkoOut | TOR | R | Forward | 14 | 6 | 8 | 14 |
| Jack Hughes | NJD | C | Forward | 11 | 3 | 9 | 12 |
| Andrei Svechnikov | CAR | R | Forward | 13 | 6 | 6 | 12 |
| J.T. Miller | NYR | C | Forward | 14 | 4 | 6 | 10 |
| Morgan Geekie | BOS | C | Forward | 12 | 1 | 8 | 9 |
| Tage Thompson | BUF | C | Forward | 11 | 5 | 4 | 9 |
| Jared McCannInjured Reserve | SEA | L | Forward | 11 | 3 | 5 | 8 |
| Jordan Kyrou | WSH | R | Forward | 10 | 2 | 6 | 8 |
| Juraj SlafkovskΓ½ | MTL | L | Forward | 11 | 2 | 6 | 8 |
| Adrian Kempe | LAK | R | Forward | 10 | 3 | 5 | 8 |
| Luke Evangelista | NJD | R | Forward | 8 | 3 | 4 | 7 |
| Matias MaccelliInjured Reserve | NYI | L | Forward | 8 | 2 | 4 | 6 |
| Travis KonecnyInjured Reserve | PHI | R | Forward | 5 | 0 | 3 | 3 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Owen Power | BUF | D | Defence | 11 | 2 | 7 | 9 |
| Moritz Seider | DET | D | Defence | 12 | 0 | 6 | 6 |
| Jake Sanderson | OTT | D | Defence | 4 | 1 | 4 | 5 |
| Thomas Harley | DAL | D | Defence | 11 | 0 | 5 | 5 |
| Mason Lohrei | BOS | D | Defence | 12 | 2 | 3 | 5 |
| K'Andre Miller | CAR | D | Defence | 13 | 1 | 3 | 4 |
| Sam Malinski | COL | D | Defence | 11 | 0 | 3 | 3 |
| Carter Yakemchuk | OTT | D | Defence | 12 | 1 | 2 | 3 |
| Jamie Drysdale | PHI | D | Defence | 13 | 0 | 2 | 2 |
| Daxon Rudolph | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Linus karlsson | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| J.J. Moser | TBL | D | Defence | 11 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Logan ThompsonInjured Reserve | WSH | 7 | G | Goalie | 4 | 0 | 2.90 | 4 |
| Stuart Skinner | WPG | 8 | G | Goalie | 3 | 0 | 2.60 | 3 |
| Brandon Bussi | CAR | 6 | G | Goalie | 2 | 0 | 3.27 | 2 |
| Samuel Montembeault | MTL | G | Goalie | 0 | 0 |