Louis's Roster
← Back to LeaderboardTotal Points: 683
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Jack Eichel | VGK | C | Forward | 37 | 16 | 32 | 48 |
| Tage Thompson | BUF | C | Forward | 44 | 22 | 20 | 42 |
| Kirill Marchenko | CBJ | R | Forward | 42 | 16 | 22 | 38 |
| Travis Konecny | PHI | R | Forward | 43 | 14 | 24 | 38 |
| Juraj Slafkovský | MTL | L | Forward | 47 | 17 | 21 | 38 |
| Adrian Kempe | LAK | R | Forward | 45 | 15 | 20 | 35 |
| Andrei Svechnikov | CAR | R | Forward | 47 | 12 | 23 | 35 |
| Luke Evangelista | NSH | R | Forward | 45 | 6 | 25 | 31 |
| Jack Hughes | NJD | C | Forward | 28 | 11 | 17 | 28 |
| J.T. Miller | NYR | C | Forward | 38 | 11 | 13 | 24 |
| Jordan Kyrou | STL | R | Forward | 37 | 8 | 11 | 19 |
| Matias Maccelli | TOR | L | Forward | 35 | 7 | 10 | 17 |
| Yegor Sharangovich | CGY | C | Forward | 42 | 8 | 8 | 16 |
| Jared McCann | SEA | L | Forward | 20 | 9 | 7 | 16 |
| Patrik Laine | MTL | L | Forward | 5 | 0 | 1 | 1 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Jake Sanderson | OTT | D | Defence | 45 | 8 | 25 | 33 |
| Moritz Seider | DET | D | Defence | 48 | 7 | 26 | 33 |
| K'Andre Miller | CAR | D | Defence | 39 | 4 | 17 | 21 |
| Mason Lohrei | BOS | D | Defence | 42 | 4 | 15 | 19 |
| Jamie Drysdale | PHI | D | Defence | 41 | 3 | 15 | 18 |
| Thomas Harley | DAL | D | Defence | 35 | 2 | 14 | 16 |
| Cam Fowler | STL | D | Defence | 47 | 1 | 14 | 15 |
| J.J. Moser | TBL | D | Defence | 43 | 5 | 10 | 15 |
| Owen Power | BUF | D | Defence | 43 | 3 | 11 | 14 |
| Brady Skjei | NSH | D | Defence | 46 | 1 | 13 | 14 |
| Carter Yakemchuk | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Logan Thompson | WSH | 33 | G | Goalie | 17 | 2 | 2.34 | 27 |
| Stuart Skinner | EDM,PIT | 30 | G | Goalie | 14 | 2 | 2.71 | 24 |
| Samuel Montembeault | MTL | 19 | G | Goalie | 8 | 0 | 3.35 | 8 |
| Topias Leinonen | G | Goalie | 0 | 0 |