Gab's Roster
← Back to LeaderboardTotal Points: 197
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Martin Necas | COL | C | Forward | 12 | 6 | 10 | 16 |
| Tim Stützle | OTT | C | Forward | 12 | 8 | 8 | 16 |
| Matthew Tkachuk | FLA | L | Forward | 12 | 4 | 12 | 16 |
| Alex DeBrincat | DET | R | Forward | 12 | 6 | 7 | 13 |
| Jason Robertson | DAL | L | Forward | 11 | 5 | 8 | 13 |
| Leo Carlsson | ANA | C | Forward | 11 | 3 | 10 | 13 |
| Kyle Connor | WPG | L | Forward | 11 | 9 | 3 | 12 |
| Jesper Bratt | NJD | L | Forward | 11 | 2 | 8 | 10 |
| Cole Perfetti | WPG | C | Forward | 11 | 6 | 3 | 9 |
| Beckett Sennecke | ANA | R | Forward | 11 | 6 | 3 | 9 |
| Nico Hischier | NJD | C | Forward | 11 | 5 | 2 | 7 |
| Pavel Buchnevich | STL | L | Forward | 10 | 2 | 4 | 6 |
| Dawson Mercer | NJD,WPG | C | Forward | 11 | 0 | 4 | 4 |
| Michael Hage | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Roger McQueen | ANA | C | Forward | 6 | 0 | 0 | 0 |
| Marcus Nordmark | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| William Horcoff | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Caleb Desnoyer | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | CAR | D | Defence | 13 | 2 | 7 | 9 |
| Jackson LaCombe | ANA | D | Defence | 11 | 1 | 8 | 9 |
| Vince Dunn | SEA | D | Defence | 12 | 2 | 6 | 8 |
| Rasmus Dahlin | BUF | D | Defence | 8 | 2 | 3 | 5 |
| Thomas ChabotOut | OTT | D | Defence | 9 | 1 | 3 | 4 |
| Zayne Parekh | CGY | D | Defence | 11 | 1 | 3 | 4 |
| Darnell Nurse | SJS | D | Defence | 11 | 1 | 1 | 2 |
| Cam YorkInjured Reserve | PHI | D | Defence | 5 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | MIN | 11 | G | Goalie | 7 | 0 | 2.08 | 7 |
| Spencer Knight | CHI | 9 | G | Goalie | 3 | 0 | 3.48 | 3 |
| Jakub Dobes | MTL | 5 | G | Goalie | 1 | 0 | 4.47 | 1 |
| Dustin Wolf | CGY | 5 | G | Goalie | 1 | 0 | 4.85 | 1 |