Gab's Roster
← Back to LeaderboardTotal Points: 986
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Jason Robertson | DAL | L | Forward | 59 | 33 | 35 | 68 |
| Martin Necas | COL | C | Forward | 55 | 25 | 43 | 68 |
| Kyle Connor | WPG | L | Forward | 58 | 27 | 40 | 67 |
| Tim Stützle | OTT | C | Forward | 59 | 28 | 35 | 63 |
| Alex DeBrincat | DET | R | Forward | 60 | 30 | 28 | 58 |
| Leo Carlsson | ANA | C | Forward | 46 | 20 | 28 | 48 |
| Beckett Sennecke | ANA | R | Forward | 58 | 19 | 29 | 48 |
| Jesper Bratt | NJD | L | Forward | 60 | 13 | 30 | 43 |
| Nico Hischier | NJD | C | Forward | 60 | 20 | 23 | 43 |
| Pavel Buchnevich | STL | L | Forward | 59 | 13 | 23 | 36 |
| Dawson Mercer | NJD | C | Forward | 60 | 13 | 17 | 30 |
| Zachary Bolduc | MTL | R | Forward | 58 | 10 | 14 | 24 |
| Cole Perfetti | WPG | C | Forward | 44 | 7 | 14 | 21 |
| Matthew Tkachuk | FLA | L | Forward | 12 | 5 | 5 | 10 |
| Caleb Desnoyer | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | BUF | D | Defence | 56 | 12 | 39 | 51 |
| Shayne Gostisbehere | CAR | D | Defence | 42 | 10 | 31 | 41 |
| Jackson LaCombe | ANA | D | Defence | 58 | 6 | 33 | 39 |
| Vince Dunn | SEA | D | Defence | 58 | 9 | 26 | 35 |
| Travis Sanheim | PHI | D | Defence | 59 | 6 | 20 | 26 |
| Thomas Chabot | OTT | D | Defence | 44 | 6 | 18 | 24 |
| Cam York | PHI | D | Defence | 52 | 4 | 18 | 22 |
| Gustav Forsling | FLA | D | Defence | 59 | 2 | 19 | 21 |
| Aaron Ekblad | FLA | D | Defence | 57 | 3 | 18 | 21 |
| Darnell Nurse | EDM | D | Defence | 61 | 7 | 13 | 20 |
| Zayne Parekh | CGY | D | Defence | 15 | 0 | 1 | 1 |
| Radim Mrtka | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Liam Greentree | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | CGY | 43 | G | Goalie | 17 | 2 | 2.90 | 27 |
| Spencer Knight | CHI | 41 | G | Goalie | 16 | 3 | 2.62 | 31 |