Gab's Roster
← Back to LeaderboardTotal Points: 351
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Martin Necas | COL | C | Forward | 20 | 13 | 15 | 28 |
| Leo Carlsson | ANA | C | Forward | 21 | 11 | 17 | 28 |
| Jason Robertson | DAL | L | Forward | 21 | 12 | 14 | 26 |
| Kyle Connor | WPG | L | Forward | 20 | 11 | 14 | 25 |
| Alex DeBrincat | DET | R | Forward | 21 | 9 | 14 | 23 |
| Tim Stützle | OTT | C | Forward | 20 | 10 | 9 | 19 |
| Jesper Bratt | NJD | L | Forward | 20 | 5 | 13 | 18 |
| Dawson Mercer | NJD | C | Forward | 20 | 9 | 7 | 16 |
| Beckett Sennecke | ANA | R | Forward | 21 | 7 | 8 | 15 |
| Nico Hischier | NJD | C | Forward | 20 | 4 | 9 | 13 |
| Pavel Buchnevich | STL | L | Forward | 21 | 2 | 5 | 7 |
| Zachary Bolduc | MTL | R | Forward | 20 | 4 | 3 | 7 |
| Cole Perfetti | WPG | C | Forward | 6 | 1 | 2 | 3 |
| Matthew Tkachuk | FLA | L | Forward | 0 | 0 | 0 | 0 |
| Caleb Desnoyer | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | BUF | D | Defence | 18 | 1 | 15 | 16 |
| Shayne Gostisbehere | CAR | D | Defence | 12 | 1 | 12 | 13 |
| Vince Dunn | SEA | D | Defence | 20 | 3 | 9 | 12 |
| Thomas Chabot | OTT | D | Defence | 17 | 2 | 8 | 10 |
| Gustav Forsling | FLA | D | Defence | 20 | 0 | 10 | 10 |
| Cam York | PHI | D | Defence | 16 | 1 | 9 | 10 |
| Darnell Nurse | EDM | D | Defence | 23 | 5 | 4 | 9 |
| Jackson LaCombe | ANA | D | Defence | 21 | 1 | 7 | 8 |
| Travis Sanheim | PHI | D | Defence | 19 | 2 | 5 | 7 |
| Aaron Ekblad | FLA | D | Defence | 20 | 1 | 4 | 5 |
| Zayne Parekh | CGY | D | Defence | 11 | 0 | 1 | 1 |
| Radim Mrtka | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Liam Greentree | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Spencer Knight | CHI | 14 | G | Goalie | 7 | 1 | 2.47 | 12 |
| Dustin Wolf | CGY | 18 | G | Goalie | 5 | 1 | 3.08 | 10 |