Gab's Roster
← Back to LeaderboardTotal Points: 762
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Martin Necas | COL | C | Forward | 45 | 21 | 36 | 57 |
| Jason Robertson | DAL | L | Forward | 47 | 27 | 28 | 55 |
| Kyle Connor | WPG | L | Forward | 45 | 22 | 32 | 54 |
| Alex DeBrincat | DET | R | Forward | 48 | 24 | 25 | 49 |
| Tim Stützle | OTT | C | Forward | 45 | 19 | 27 | 46 |
| Leo Carlsson | ANA | C | Forward | 44 | 18 | 26 | 44 |
| Jesper Bratt | NJD | L | Forward | 46 | 11 | 25 | 36 |
| Nico Hischier | NJD | C | Forward | 46 | 13 | 22 | 35 |
| Beckett Sennecke | ANA | R | Forward | 46 | 15 | 20 | 35 |
| Dawson Mercer | NJD | C | Forward | 46 | 12 | 16 | 28 |
| Pavel Buchnevich | STL | L | Forward | 47 | 8 | 16 | 24 |
| Zachary Bolduc | MTL | R | Forward | 47 | 10 | 8 | 18 |
| Cole Perfetti | WPG | C | Forward | 31 | 3 | 11 | 14 |
| Matthew Tkachuk | FLA | L | Forward | 0 | 0 | 0 | 0 |
| Caleb Desnoyer | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere | CAR | D | Defence | 35 | 6 | 26 | 32 |
| Rasmus Dahlin | BUF | D | Defence | 40 | 4 | 26 | 30 |
| Jackson LaCombe | ANA | D | Defence | 46 | 6 | 23 | 29 |
| Vince Dunn | SEA | D | Defence | 43 | 6 | 19 | 25 |
| Travis Sanheim | PHI | D | Defence | 44 | 5 | 14 | 19 |
| Cam York | PHI | D | Defence | 37 | 3 | 15 | 18 |
| Aaron Ekblad | FLA | D | Defence | 44 | 3 | 15 | 18 |
| Gustav Forsling | FLA | D | Defence | 45 | 2 | 15 | 17 |
| Darnell Nurse | EDM | D | Defence | 47 | 6 | 10 | 16 |
| Thomas Chabot | OTT | D | Defence | 30 | 4 | 11 | 15 |
| Zayne Parekh | CGY | D | Defence | 11 | 0 | 1 | 1 |
| Radim Mrtka | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Liam Greentree | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | CGY | 36 | G | Goalie | 14 | 2 | 3.00 | 24 |
| Spencer Knight | CHI | 31 | G | Goalie | 13 | 2 | 2.63 | 23 |