Gab's Roster
← Back to LeaderboardTotal Points: 1,371
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Martin Necas | COL | C | Forward | 78 | 38 | 62 | 100 |
| Jason Robertson | DAL | L | Forward | 81 | 45 | 51 | 96 |
| Kyle Connor | WPG | L | Forward | 81 | 39 | 53 | 92 |
| Tim Stützle | OTT | C | Forward | 80 | 34 | 49 | 83 |
| Alex DeBrincat | DET | R | Forward | 81 | 41 | 43 | 84 |
| Leo Carlsson | ANA | C | Forward | 69 | 29 | 37 | 66 |
| Beckett Sennecke | ANA | R | Forward | 81 | 23 | 37 | 60 |
| Jesper Bratt | NJD | L | Forward | 82 | 22 | 49 | 71 |
| Nico Hischier | NJD | C | Forward | 82 | 28 | 38 | 66 |
| Matthew Tkachuk | FLA | L | Forward | 30 | 13 | 19 | 32 |
| Pavel Buchnevich | STL | L | Forward | 80 | 19 | 28 | 47 |
| Cole Perfetti | WPG | C | Forward | 67 | 12 | 20 | 32 |
| Dawson Mercer | NJD | C | Forward | 82 | 20 | 22 | 42 |
| Caleb Desnoyer | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Zachary Bolduc | MTL | R | Forward | 78 | 12 | 18 | 30 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | BUF | D | Defence | 77 | 19 | 55 | 74 |
| Shayne Gostisbehere | CAR | D | Defence | 55 | 13 | 37 | 50 |
| Jackson LaCombe | ANA | D | Defence | 81 | 9 | 48 | 57 |
| Vince Dunn | SEA | D | Defence | 79 | 11 | 33 | 44 |
| Travis Sanheim | PHI | D | Defence | 81 | 11 | 26 | 37 |
| Aaron Ekblad | FLA | D | Defence | 72 | 4 | 22 | 26 |
| Thomas Chabot | OTT | D | Defence | 57 | 7 | 24 | 31 |
| Gustav Forsling | FLA | D | Defence | 80 | 2 | 26 | 28 |
| Darnell Nurse | EDM | D | Defence | 81 | 7 | 16 | 23 |
| Cam York | PHI | D | Defence | 74 | 4 | 22 | 26 |
| Zayne Parekh | CGY | D | Defence | 36 | 3 | 5 | 8 |
| Radim Mrtka | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| Liam Greentree | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | CGY | 57 | G | Goalie | 23 | 2 | 3.01 | 33 |
| Spencer Knight | CHI | 54 | G | Goalie | 18 | 3 | 2.84 | 33 |