Andre's Roster
โ Back to LeaderboardTotal Points: 329
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Connor Bedard | CHI | C | Forward | 21 | 13 | 18 | 31 |
| Nick Suzuki | MTL | C | Forward | 20 | 5 | 17 | 22 |
| Matthew Knies | TOR | L | Forward | 19 | 5 | 17 | 22 |
| Wyatt Johnston | DAL | C | Forward | 21 | 11 | 10 | 21 |
| Quinton Byfield | LAK | R | Forward | 22 | 4 | 13 | 17 |
| Dylan Guenther | UTA | R | Forward | 21 | 8 | 7 | 15 |
| Frank Nazar | CHI | C | Forward | 19 | 5 | 10 | 15 |
| Ivan Demidov | MTL | R | Forward | 20 | 4 | 11 | 15 |
| Owen Tippett | PHI | R | Forward | 19 | 6 | 6 | 12 |
| Matt Coronato | CGY | R | Forward | 21 | 7 | 5 | 12 |
| Ryan Leonard | WSH | R | Forward | 21 | 5 | 5 | 10 |
| Shane Wright | SEA | C | Forward | 20 | 5 | 5 | 10 |
| Tyson Foerster | PHI | R | Forward | 15 | 5 | 3 | 8 |
| Marco Kasper | DET | C | Forward | 21 | 3 | 0 | 3 |
| Gabe Perreault | NYR | R | Forward | 3 | 0 | 1 | 1 |
| Tij Iginlas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Lane Hutson | MTL | D | Defence | 20 | 2 | 15 | 17 |
| Jakob Chychrun | WSH | D | Defence | 21 | 5 | 12 | 17 |
| Matthew Schaefer | NYI | D | Defence | 21 | 7 | 8 | 15 |
| Noah Dobson | MTL | D | Defence | 20 | 1 | 12 | 13 |
| Brandt Clarke | LAK | D | Defence | 22 | 2 | 7 | 9 |
| Alexander Nikishin | CAR | D | Defence | 20 | 2 | 6 | 8 |
| Philip Broberg | STL | D | Defence | 21 | 2 | 5 | 7 |
| Henry Thrun | SJS | D | Defence | 0 | 0 | 0 | 0 |
| Calen Addison | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| David Reinbacher | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | ANA | 16 | G | Goalie | 10 | 0 | 2.81 | 10 |
| Joey Daccord | SEA | 13 | G | Goalie | 7 | 1 | 2.78 | 12 |
| Jordan Binnington | STL | 14 | G | Goalie | 4 | 0 | 3.30 | 4 |
| Samuel Ersson | PHI | 6 | G | Goalie | 3 | 0 | 3.30 | 3 |