Andre's Roster

โ† Back to Leaderboard

Total Points: 870

Forwards

Player Name Team Position Type Games Goals Assists Points
Nick Suzuki MTL C Forward 59 19 49 68
Wyatt Johnston DAL C Forward 59 32 31 63
Connor Bedard CHI C Forward 46 25 30 55
Dylan Guenther UTA R Forward 57 27 22 49
Matthew Knies TOR L Forward 57 15 33 48
Ivan Demidov MTL R Forward 59 12 35 47
Owen Tippett PHI R Forward 59 19 17 36
Quinton Byfield LAK R Forward 58 13 20 33
Ryan Leonard WSH R Forward 55 10 20 30
Matt Coronato CGY R Forward 57 14 16 30
Frank Nazar CHI C Forward 43 7 17 24
Shane Wright SEA C Forward 59 11 12 23
Marco Kasper DET C Forward 59 6 7 13
Tyson Foerster PHI R Forward 21 10 3 13
Gabe Perreault NYR R Forward 26 3 5 8
Tij Iginlas N/A N/A Forward 0 0 0 0

Defence

Player Name Team Position Type Games Goals Assists Points
Lane Hutson MTL D Defence 59 10 49 59
Jakob Chychrun WSH D Defence 60 22 26 48
Matthew Schaefer NYI D Defence 60 18 23 41
Noah Dobson MTL D Defence 59 12 28 40
Brandt Clarke LAK D Defence 59 7 22 29
Alexander Nikishin CAR D Defence 58 7 15 22
Philip Broberg STL D Defence 58 3 16 19
Henry Thrun TOR D Defence 4 0 0 0
Calen Addison N/A N/A Defence 0 0 0 0
David Reinbacher N/A N/A Defence 0 0 0 0

Goalies

Player Name Team Games Position Type Wins Shutouts GAA Points
Lukas Dostal ANA 40 G Goalie 23 0 3.00 23
Joey Daccord SEA 35 G Goalie 17 2 2.79 27
Samuel Ersson PHI 25 G Goalie 9 0 3.44 9
Jordan Binnington STL 33 G Goalie 8 1 3.60 13