Andre's Roster
โ Back to LeaderboardTotal Points: 1,228
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Nick Suzuki | MTL | C | Forward | 82 | 29 | 72 | 101 |
| Wyatt Johnston | DAL | C | Forward | 82 | 45 | 41 | 86 |
| Connor Bedard | CHI | C | Forward | 69 | 30 | 45 | 75 |
| Dylan Guenther | UTA | R | Forward | 79 | 40 | 33 | 73 |
| Matthew Knies | TOR | L | Forward | 79 | 23 | 43 | 66 |
| Ivan Demidov | MTL | R | Forward | 82 | 19 | 43 | 62 |
| Owen Tippett | PHI | R | Forward | 81 | 28 | 23 | 51 |
| Quinton Byfield | LAK | R | Forward | 79 | 24 | 25 | 49 |
| Ryan Leonard | WSH | R | Forward | 75 | 20 | 25 | 45 |
| Matt Coronato | CGY | R | Forward | 80 | 18 | 27 | 45 |
| Shane Wright | SEA | C | Forward | 74 | 12 | 15 | 27 |
| Tyson Foerster | PHI | R | Forward | 29 | 13 | 4 | 17 |
| Frank Nazar | CHI | C | Forward | 66 | 15 | 26 | 41 |
| Tij Iginlas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
| Marco Kasper | DET | C | Forward | 81 | 9 | 10 | 19 |
| Gabe Perreault | NYR | R | Forward | 49 | 12 | 15 | 27 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Lane Hutson | MTL | D | Defence | 82 | 12 | 66 | 78 |
| Jakob Chychrun | WSH | D | Defence | 80 | 26 | 34 | 60 |
| Matthew Schaefer | NYI | D | Defence | 82 | 23 | 36 | 59 |
| Noah Dobson | MTL | D | Defence | 80 | 12 | 35 | 47 |
| Brandt Clarke | LAK | D | Defence | 82 | 8 | 32 | 40 |
| Alexander Nikishin | CAR | D | Defence | 81 | 11 | 22 | 33 |
| Philip Broberg | STL | D | Defence | 81 | 6 | 28 | 34 |
| Henry Thrun | TOR | D | Defence | 4 | 0 | 0 | 0 |
| Calen Addison | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| David Reinbacher | MTL | D | Defence | 2 | 0 | 1 | 1 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | SEA | 47 | G | Goalie | 20 | 2 | 3.03 | 30 |
| Lukas Dostal | ANA | 56 | G | Goalie | 30 | 0 | 3.10 | 30 |
| Jordan Binnington | STL | 41 | G | Goalie | 13 | 1 | 3.33 | 18 |
| Samuel Ersson | PHI | 33 | G | Goalie | 14 | 0 | 3.12 | 14 |