Andre's Roster
โ Back to LeaderboardTotal Points: 1,008
Forwards
Player Name | Team | Position | Type | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Nick Suzuki | MTL | C | Forward | 82 | 30 | 59 | 89 |
Wyatt Johnston | DAL | C | Forward | 82 | 33 | 38 | 71 |
Connor Bedard | CHI | C | Forward | 82 | 23 | 44 | 67 |
Dylan Guenther | UTA | R | Forward | 70 | 27 | 33 | 60 |
Matthew Knies | TOR | L | Forward | 78 | 29 | 29 | 58 |
Quinton Byfield | LAK | R | Forward | 81 | 23 | 31 | 54 |
Matt Coronato | CGY | R | Forward | 77 | 24 | 23 | 47 |
Shane Wright | SEA | C | Forward | 79 | 19 | 25 | 44 |
Owen Tippett | PHI | R | Forward | 77 | 20 | 23 | 43 |
Tyson Foerster | PHI | R | Forward | 81 | 25 | 18 | 43 |
Marco Kasper | DET | C | Forward | 77 | 19 | 18 | 37 |
Frank Nazar | CHI | C | Forward | 53 | 12 | 14 | 26 |
Ivan Demidov | MTL | R | Forward | 2 | 1 | 1 | 2 |
Ryan Leonard | WSH | R | Forward | 9 | 1 | 0 | 1 |
Tij Iginlas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Gabe Perreault | NYR | R | Forward | 5 | 0 | 0 | 0 |
Defence
Player Name | Team | Position | Type | Games | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Lane Hutson | MTL | D | Defence | 82 | 6 | 60 | 66 |
Jakob Chychrun | WSH | D | Defence | 74 | 20 | 27 | 47 |
Noah Dobson | NYI | D | Defence | 71 | 10 | 29 | 39 |
Brandt Clarke | LAK | D | Defence | 78 | 5 | 28 | 33 |
Philip Broberg | STL | D | Defence | 68 | 8 | 21 | 29 |
Henry Thrun | SJS | D | Defence | 60 | 2 | 10 | 12 |
Calen Addison | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
David Reinbacher | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Aleksander Nikishin | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Matthew Schaefer | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
---|---|---|---|---|---|---|---|---|
Jordan Binnington | STL | 56 | G | Goalie | 28 | 3 | 2.69 | 43 |
Joey Daccord | SEA | 57 | G | Goalie | 27 | 2 | 2.75 | 37 |
Lukas Dostal | ANA | 54 | G | Goalie | 23 | 1 | 3.10 | 28 |
Samuel Ersson | PHI | 47 | G | Goalie | 22 | 2 | 3.14 | 32 |