Andre's Roster
โ Back to LeaderboardTotal Points: 678
Forwards
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Wyatt Johnston | DAL | C | Forward | 47 | 25 | 27 | 52 |
| Nick Suzuki | MTL | C | Forward | 47 | 14 | 36 | 50 |
| Connor Bedard | CHI | C | Forward | 33 | 19 | 27 | 46 |
| Dylan Guenther | UTA | R | Forward | 47 | 23 | 17 | 40 |
| Ivan Demidov | MTL | R | Forward | 47 | 10 | 29 | 39 |
| Matthew Knies | TOR | L | Forward | 43 | 12 | 26 | 38 |
| Ryan Leonard | WSH | R | Forward | 40 | 9 | 19 | 28 |
| Quinton Byfield | LAK | R | Forward | 44 | 8 | 19 | 27 |
| Owen Tippett | PHI | R | Forward | 44 | 14 | 12 | 26 |
| Matt Coronato | CGY | R | Forward | 45 | 12 | 13 | 25 |
| Frank Nazar | CHI | C | Forward | 33 | 6 | 15 | 21 |
| Shane Wright | SEA | C | Forward | 44 | 7 | 9 | 16 |
| Tyson Foerster | PHI | R | Forward | 21 | 10 | 3 | 13 |
| Marco Kasper | DET | C | Forward | 47 | 3 | 3 | 6 |
| Gabe Perreault | NYR | R | Forward | 14 | 1 | 4 | 5 |
| Tij Iginlas | N/A | N/A | Forward | 0 | 0 | 0 | 0 |
Defence
| Player Name | Team | Position | Type | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| Lane Hutson | MTL | D | Defence | 47 | 8 | 37 | 45 |
| Jakob Chychrun | WSH | D | Defence | 45 | 15 | 17 | 32 |
| Matthew Schaefer | NYI | D | Defence | 46 | 13 | 17 | 30 |
| Noah Dobson | MTL | D | Defence | 47 | 9 | 20 | 29 |
| Brandt Clarke | LAK | D | Defence | 45 | 5 | 17 | 22 |
| Alexander Nikishin | CAR | D | Defence | 46 | 5 | 13 | 18 |
| Philip Broberg | STL | D | Defence | 46 | 2 | 13 | 15 |
| Henry Thrun | TOR | D | Defence | 4 | 0 | 0 | 0 |
| Calen Addison | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
| David Reinbacher | N/A | N/A | Defence | 0 | 0 | 0 | 0 |
Goalies
| Player Name | Team | Games | Position | Type | Wins | Shutouts | GAA | Points |
|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | ANA | 30 | G | Goalie | 14 | 0 | 3.17 | 14 |
| Joey Daccord | SEA | 27 | G | Goalie | 12 | 2 | 2.83 | 22 |
| Jordan Binnington | STL | 27 | G | Goalie | 8 | 1 | 3.53 | 13 |
| Samuel Ersson | PHI | 16 | G | Goalie | 6 | 0 | 3.33 | 6 |